Four out of five British airports have increased charges for motorists dropping off passengers for a flight this summer, research shows
- Airports under the spotlight for their ‘kiss and fly charges’ to pick up and drop off
- Four out of five airports have increased their charges this summer, study finds
- An RAC investigation found 18 of 22 airports have introduced or raised their fees
Four out of five UK airports have increased charges for drivers dropping off or collecting passengers this summer, a study found.
Eighteen of the 22 airports analysed have introduced or raised drop-off or pick-up fees, the RAC investigation found.
‘Kiss and fly’ charges – typically levied for dropping off someone as close to the terminal as possible – have increased at eight airports compared with last year.
Many airports offer short-term car parks for pick-ups so drivers can leave their vehicles and greet passengers at the arrivals area. Stansted, in Essex, increased its prices for this type of parking the most, with a £2.50 rise to £8 for half an hour [File photo]
Stansted and Luton have the most expensive initial drop-off charges, at £4 for ten minutes and 13 minutes respectively.
Manchester charges the most per minute, with drivers getting only five minutes for £3.
East Midlands, Birmingham, Doncaster-Sheffield and Newcastle all added £1 to their minimum drop-off charges. Six airports continue to allow free drop-offs, including Heathrow and Gatwick.
Many airports offer short-term car parks for pick-ups so drivers can leave their vehicles and greet passengers at the arrivals area.
Stansted, in Essex, increased its prices for this type of parking the most, with a £2.50 rise to £8 for half an hour. This puts it level with Luton for the most expensive pick-up fee.
Birmingham is the third costliest, at £5.50 for an hour. The hefty fees were exposed by the Daily Mail in May. Stansted charges drivers dropping off a loved one £25 if they stay for more than 15 minutes.
Rank | Airport | Initial drop-off fee | Fees thereafter | Changes since 2018 | Notes |
---|---|---|---|---|---|
1 | London Stansted | £4 for 10mins | £1 per min for 10-15mins; £25 for over 15mins (£20 charge for re-entering within 30mins of first entering.) | Initial fee up 50p | Express Set Down (Tariffs increased April 19). Free set down is a bus ride from terminal |
2 | London Luton | £4 for 13mins | £1 a minute | Initial fee up £1 but increased stay from 10mins to 13mins | Drop-off/pick-up area next to terminal. Some free for a period drop off available in mid-term and long-term car park |
3 | Manchester | £3 for 5mins | £4 for 10mins; £25 for overstay of 10mins or re-entry within 30mins | No change | Drop off area |
4= | East Midlands | £3 for 10mins | £1 for every minute thereafter | Initial fee up £1 | Rapid drop off (free parking in long-stay parking) |
4= | London Southend | £3 for 10mins | £5 for 10-30mins | Removed free for 5mins | Short stay car park by terminal |
6= | Doncaster-Sheffied | £3 for 15mins | £5 for 16-30mins; £7 for 30-60mins | Initial fee up £1 | Express drop-off (short stay offer some free parking) |
6= | Birmingham | £3 for 15mins | £8 for 15-20mins; each extra 15mins thereafter up to £48 for 55-60mins | Initial fee up £1 for 5mins more; thereafter tariff change: was £5 for 15mins; £10 for 15-20mins | Premium set-down. Band change in 2019. Prices quoted are for ‘Premium set down’ by the terminal entrance. A new drop off car park now exists which offers 30mins free drop off with 5-10min walk to terminal |
8 | Liverpool John Lennon | £3 for 20mins | £10 for 1 hour; £20 for 2 hours; £50 a day | No change | Express drop-off area. Another drop off 5mins walk is free for up to 40mins |
9 | Leeds Bradford | £3 for 30mins | £9 for 30-60mins; £18 for 1-2 hours | No change | Terminal Front express (Free parking exists for 3-4mins away from terminal) |
10 | Edinburgh | £2 for 5mins | £4 for 5-10mins; £10 for 10-15mins; £15 for 15mins-1hr; thereafter £15 per hour thereafter | Standard fee up £1; changed thereafter tariff – was £3 for 5-10mins; £5 for 10-20mins; £7 for 20mins-1hr; thereafter £9 per hour | Drop off area – ground floor of multi-storey. Free drop off for 10mins in long-stay car park with shuttle bus offered |
11= | Glasgow | £2 for 10mins | £4 for 11-15mins; £10 for 16-20mins, £15 for 21-30mins | Added £4 to 16-20mins; £5 to 21-30mins | New drop-off/pick-up – Drop off area by terminal |
11= | Newcastle | £2 for 10mins | £4 for 10-30mins | Both tariffs up £1 | Express pick up and drop off. Medium term offers 15mins free |
11= | Aberdeen | £2 for 10mins | £10 for 30mins; £30 for 1 hr | Same initial fee for 5mins less | Express drop-off |
14 | Southampton | £2 for 15mins | £4 for 15-30mins | No change | Priority pick-up and drop off. Long stay free option provided for 30mins (with bus needed) |
15= | Belfast International | £1 for 10mins | £3 for 10-20mins; £5 for 20-60mins | No change | Drop off zone |
15= | Bristol | £1 for 10mins | £3 for 10-20mins; £5 for 20-40mins | No change | Express drop-off car park |
17= | Belfast City | Free for 10mins | £3 for 10-30mins; £6 for 30-60mins | No change | Drive up charges for short stay car park and drop-off area |
17= | Cardiff | Free for 10mins | £5 for every 10mins thereafter | No change | Drop-off zone. Long Stay 1 offers 20mins free |
19= | London Gatwick | Free at both terminals | No waiting | No change | Outside terminal |
19= | London Heathrow | Free at all terminals | Police enforcement applies for those waiting | No change | Outside terminal entrance |
19= | London City | Free drop-off | No waiting – penalty charges issued (not specified) | No change | Terminal forecourt |
19= | Jersey | Free drop-off | No parking – penalty charges issued (not specified) | No change | Drop-off zone |
RAC spokesman Simon Williams said motorists dropping off or collecting family or friends are ‘often left wincing’ at the prices charged.
Some airports offer cheaper rates or even no charge for using car parks further from the terminal, which often requires a shuttle bus connection.
A spokesman for trade body the Airport Operators Association said: ‘Airports that operate drop-off charges directly outside the terminal do so for a number of reasons, including to manage congestion and to limit the environmental impacts of kiss and fly journeys.’
Six airports continue to allow free drop-offs, including Heathrow and Gatwick. Heathrow Airport is pictured above [File photo]