Hundreds of extra deaths on Britain’s hottest ever day

Hundreds of extra deaths on Britain’s hottest ever day: Official figures reveal 1,473 people died on July 25 – 17% more than the five-year average

  • There were 1,473 deaths registered on July 25 across both England and Wales 
  • The average deaths recorded on the same date over the past five years is 1,259 
  • July 25 saw temperatures hit 38.7°C (102°F) in Cambridge, breaking the record 

Hundreds of extra deaths were recorded on Britain’s hottest ever day, official data revealed today.

Statistics show there were 1,473 deaths registered on July 25 in England and Wales, marking the highest daily toll all summer.

In contrast, the toll is almost a fifth higher than the average deaths recorded on the same date over the past five years (1,259).

Statistics show there were 1,473 deaths on July 25 registered in England and Wales, marking the highest daily toll all summer

The Met Office announced today that it was checking a provisional figure recorded at Cambridge University Botanic Garden on Thursday but that it would require 'quality control and analysis' over the next few days (pictured, the announcement)

The Met Office announced today that it was checking a provisional figure recorded at Cambridge University Botanic Garden on Thursday but that it would require ‘quality control and analysis’ over the next few days (pictured, the announcement)

July 25 saw temperatures reach 38.7°C (102°F) in Cambridge, breaking the record for the highest temperature ever recorded in the UK.

The Met Office confirmed the figure, recorded at the Cambridge University Botanic Gardens, was higher than the 38.5°C (101.3F) seen in Kent in August 2003.

The extreme conditions saw dozens of trains delayed because of the fear that rails could buckle in the heat.

While councils were forced to send out gritters spreading sand because the tarmac on the road surface began to melt.

The Office for National Statistics published the death figures in a report called ‘Do summer heatwaves lead to an increase in deaths?’

It cautioned that the May to August 2019 data is only ‘highly provisional’ due to the amount of time it can take for deaths to be registered.

This means that the recorded number of deaths per day is likely to increase as more deaths are registered.

The ONS did not make official comparisons with previous years for the 2019 data because the figures are still provisional.

However, the statisticians compared the number of deaths per day in summer 2018 with the five-year average (2013-18).

The ONS said: ‘The comparatively high number of deaths occur mainly on days that are defined as heatwaves by PHE in their deaths relating to heatwaves report.’

While parts of Europe remained hot on Friday, it was nothing compared to the record-breaking day Thursday which saw Germany, Luxembourg, Belgium and the Netherlands record their hottest days ever (surface temperatures pictured on Thursday; white areas indicate clouds)

While parts of Europe remained hot on Friday, it was nothing compared to the record-breaking day Thursday which saw Germany, Luxembourg, Belgium and the Netherlands record their hottest days ever (surface temperatures pictured on Thursday; white areas indicate clouds)

Pictured: A view over the Cambridge University Botanic Garden, where the new record-breaking temperature was recorded

Pictured: A view over the Cambridge University Botanic Garden, where the new record-breaking temperature was recorded

These spikes tended to be followed by periods of lower-than-average deaths, the ONS said.

The body went on: ‘This means that at a daily level, extreme heat seems to have an impact on the number of deaths.

‘But across the summer period as a whole the number of deaths is similar to previous years.

‘This could be because the most vulnerable people, for example, those with pre-existing respiratory or cerebrovascular diseases are more susceptible to death during heatwaves.’

Even when taking into account the heatwaves, the effects of winter on mortality are consistently greater than summer, it added. 

HOW MANY PEOPLE DIED ON EACH DAY THIS SUMMER? AND HOW DOES IT COMPARE TO THE PAST SIX YEARS?
DATE  2013 2014 2015 2016 2017 2018 2019
01/05/2019 1342 1302 1507 1396 1474 1391 1405
02/05/2019 1379 1338 1371 1379 1405 1427 1297
03/05/2019 1467 1282 1447 1343 1361 1340 1254
04/05/2019 1360 1308 1415 1357 1402 1355 1247
05/05/2019 1355 1276 1379 1499 1345 1328 1297
06/05/2019 1313 1389 1318 1384 1431 1352 1240
07/05/2019 1358 1280 1393 1479 1482 1396 1346
08/05/2019 1321 1329 1439 1511 1318 1447 1323
09/05/2019 1273 1356 1314 1514 1339 1308 1351
10/05/2019 1382 1226 1352 1391 1437 1291 1331
11/05/2019 1319 1277 1366 1374 1479 1325 1288
12/05/2019 1268 1239 1427 1365 1480 1378 1257
13/05/2019 1289 1281 1364 1331 1471 1275 1273
14/05/2019 1397 1239 1324 1293 1334 1265 1369
15/05/2019 1399 1271 1388 1324 1427 1391 1390
16/05/2019 1339 1353 1379 1352 1460 1312 1298
17/05/2019 1385 1251 1325 1358 1388 1317 1296
18/05/2019 1338 1323 1397 1414 1347 1381 1298
19/05/2019 1326 1379 1337 1353 1307 1300 1308
20/05/2019 1347 1263 1272 1372 1384 1289 1378
21/05/2019 1251 1245 1383 1319 1360 1320 1336
22/05/2019 1291 1281 1437 1320 1369 1359 1294
23/05/2019 1324 1289 1318 1244 1414 1316 1331
24/05/2019 1342 1224 1402 1314 1425 1349 1348
25/05/2019 1328 1272 1321 1260 1464 1258 1285
26/05/2019 1267 1253 1313 1327 1480 1347 1268
27/05/2019 1321 1254 1264 1350 1384 1342 1177
28/05/2019 1312 1244 1384 1300 1234 1345 1212
29/05/2019 1237 1279 1297 1281 1298 1269 1242
30/05/2019 1276 1270 1352 1238 1173 1339 1332
31/05/2019 1332 1234 1362 1304 1287 1312 1278
01/06/2019 1269 1214 1300 1322 1318 1359 1292
02/06/2019 1243 1339 1347 1314 1283 1319 1331
03/06/2019 1267 1288 1327 1401 1252 1306 1203
04/06/2019 1239 1269 1406 1327 1196 1266 1293
05/06/2019 1307 1242 1413 1357 1262 1224 1210
06/06/2019 1222 1316 1294 1350 1277 1276 1218
07/06/2019 1238 1387 1313 1419 1260 1264 1196
08/06/2019 1255 1277 1285 1404 1312 1274 1244
09/06/2019 1227 1387 1246 1270 1288 1356 1196
10/06/2019 1270 1293 1362 1366 1248 1220 1227
11/06/2019 1277 1286 1390 1289 1317 1291 1233
12/06/2019 1293 1238 1423 1287 1294 1254 1263
13/06/2019 1296 1324 1344 1333 1325 1304 1346
14/06/2019 1241 1326 1326 1333 1362 1316 1227
15/06/2019 1232 1190 1192 1340 1304 1280 1242
16/06/2019 1232 1197 1309 1357 1264 1316 1257
17/06/2019 1219 1232 1335 1293 1465 1283 1289
18/06/2019 1313 1251 1307 1226 1440 1264 1245
19/06/2019 1297 1243 1285 1285 1539 1366 1257
20/06/2019 1249 1264 1308 1327 1481 1272 1200
21/06/2019 1296 1239 1265 1343 1469 1230 1202
22/06/2019 1236 1275 1325 1329 1358 1180 1228
23/06/2019 1157 1312 1269 1293 1242 1270 1240
24/06/2019 1164 1272 1332 1285 1211 1287 1309
25/06/2019 1183 1196 1314 1205 1260 1385 1199
26/06/2019 1214 1239 1292 1189 1298 1401 1233
27/06/2019 1234 1281 1277 1292 1302 1331 1167
28/06/2019 1223 1269 1229 1253 1321 1280 1232
29/06/2019 1188 1212 1278 1230 1238 1360 1279
30/06/2019 1277 1276 1337 1225 1272 1346 1191
01/07/2019 1234 1272 1490 1334 1241 1362 1204
02/07/2019 1230 1240 1379 1310 1202 1346 1166
03/07/2019 1205 1289 1223 1283 1256 1235 1189
04/07/2019 1276 1303 1287 1386 1283 1299 1263
05/07/2019 1225 1274 1182 1321 1361 1332 1266
06/07/2019 1220 1163 1186 1319 1398 1400 1249
07/07/2019 1253 1301 1231 1429 1404 1382 1181
08/07/2019 1271 1209 1207 1425 1243 1310 1239
09/07/2019 1274 1282 1221 1311 1269 1349 1173
10/07/2019 1230 1245 1284 1312 1246 1177 1236
11/07/2019 1107 1274 1327 1293 1249 1216 1209
12/07/2019 1263 1352 1170 1237 1247 1284 1144
13/07/2019 1301 1287 1290 1234 1322 1326 1176
14/07/2019 1291 1234 1221 1260 1272 1281 1210
15/07/2019 1277 1242 1202 1287 1243 1283 1131
16/07/2019 1278 1222 1250 1364 1216 1350 1247
17/07/2019 1255 1337 1188 1466 1251 1221 1240
18/07/2019 1300 1375 1221 1344 1283 1253 1220
19/07/2019 1243 1402 1217 1669 1362 1283 1119
20/07/2019 1158 1270 1273 1589 1270 1297 1198
21/07/2019 1129 1198 1242 1304 1318 1230 1118
22/07/2019 1181 1323 1196 1268 1220 1296 1237
23/07/2019 1221 1257 1219 1274 1186 1351 1322
24/07/2019 1233 1313 1217 1265 1231 1322 1343
25/07/2019 1179 1286 1203 1268 1310 1313 1473
26/07/2019 1109 1280 1214 1288 1247 1372 1383
27/07/2019 1183 1158 1309 1311 1293 1534 1083
28/07/2019 1129 1233 1265 1263 1320 1280 1144
29/07/2019 1191 1274 1270 1362 1290 1153 1147
30/07/2019 1138 1235 1270 1272 1227 1194 1154
31/07/2019 1139 1254 1233 1224 1257 1236 1159
01/08/2019 1301 1261 1300 1269 1227 1198 1152
02/08/2019 1265 1207 1314 1284 1289 1249 1179
03/08/2019 1138 1146 1335 1348 1303 1386 1213
04/08/2019 1159 1141 1278 1207 1326 1304 1293
05/08/2019 1165 1256 1304 1302 1257 1331 1142
06/08/2019 1163 1274 1328 1346 1282 1313 1164
07/08/2019 1145 1277 1282 1326 1360 1341 1164
08/08/2019 1158 1225 1331 1298 1296 1170 1168
09/08/2019 1169 1219 1321 1248 1236 1204 1291
10/08/2019 1155 1232 1338 1228 1315 1221 1163
11/08/2019 1203 1221 1231 1363 1327 1170 1116
12/08/2019 1168 1254 1335 1314 1351 1247 1117
13/08/2019 1168 1226 1292 1317 1285 1316 1194
14/08/2019 1178 1207 1298 1330 1349 1210 1185
15/08/2019 1247 1247 1293 1351 1350 1251 1102
16/08/2019 1281 1195 1207 1301 1277 1242 1179
17/08/2019 1135 1248 1262 1347 1334 1229 1187
18/08/2019 1225 1247 1268 1296 1336 1275 1193
19/08/2019 1148 1213 1236 1411 1269 1207 1142
20/08/2019 1177 1272 1310 1171 1263 1363 1083
21/08/2019 1190 1321 1299 1255 1354 1304 1131
22/08/2019 1233 1312 1350 1285 1374 1253 1266
23/08/2019 1249 1319 1256 1365 1375 1205 1233
24/08/2019 1236 1257 1257 1386 1228 1157 1257
25/08/2019 1154 1288 1190 1364 1285 1174 1324
26/08/2019 1182 1352 1220 1346 1346 1213 1216
27/08/2019 1259 1303 1305 1247 1330 1268 1285
28/08/2019 1210 1345 1213 1285 1311 1299 1224
29/08/2019 1219 1341 1304 1207 1332 1261 1084
30/08/2019 1272 1228 1307 1290 1248 1183 1183
31/08/2019 1143 1277 1235 1285 1221 1254 1215
TOTAL 153,414 156,236 160,263 162,934 162,370 159,369 152,066



Read more at DailyMail.co.uk