Middlesbrough is the teenage pregnancy capital of England and Wales, official figures reveal

Middlesbrough has the most teenage pregnancies in England and Wales, data has revealed.

Pregnancy rates among girls aged between 15 and 17 dropped again in 2017 and now number just 18.4 per thousand.

The newest figure, for June 2017, marked an 18 per cent drop nationally since March 2015 but there are 15 areas in England where rates have risen in the same period.

Middlesbrough’s rate has risen by 15 per cent to 41.9 conceptions per 1,000 girls, meaning it is the teenage pregnancy capital of the country.

The North Yorkshire town is followed by Hartlepool (35.9 pregnancies per 1,000 girls), Salford (33.2), Barnsley (32.8) and Blackpool (32).

Meanwhile, areas in the home counties and London maintain some of the lowest teenage pregnancy rates.

Experts suggest changing priorities in young people’s lives and lower alcohol consumption may be causing fewer teenagers to have babies.

Teenage pregnancy rates in England and Wales have dropped by 60 per cent in the past 10 years, according to experts, and rates have risen in just 15 of 149 areas

Data from the Office for National Statistics (ONS) has revealed how rates of teenage pregnancy changed across England and Wales between March 2015 and June 2017.

Girls in the north of England and Wales are the most likely to get pregnant before they’re 18, while those in the south are least likely. 

The figures come after research by the British Pregnancy Advisory Service revealed modern teenagers prefer spending time with their family or on social media to having sex.

Young people are also more likely to focus on their careers or education, which experts believe is contributing to falling pregnancies.

The biggest drop in the number of teenage girls conceiving was found in Westminster – where the figure halved during the two-year period.

North and South Tyneside also both had a significant fall during the same time, with a reduction of 46 and 40 per cent, respectively.

Teenagers may prefer family time to sex and alcohol

British Pregnancy Advisory Service (BPAS) spokesperson Rachael Clarke told MailOnline: ‘The latest ONS figures show a continued decline in teenage pregnancy rates across the country – down nearly 60 per cent on 10 years ago. 

‘These figures echo BPAS research from earlier this year which found that lifestyle factors, including focus on time with family and low levels of alcohol consumption, may have influenced the sharp decline in teenage pregnancy rates.’

Just 15 out of 149 areas have bucked the trend and seen a rise in teenage pregnancy, and the Isle of Wight comes out on top – rates there rose by 29 per cent over the past two years.

Pregnancy rates also rose in Halton in Cheshire, Salford, Hartlepool, Southampton and Barnsley.

10 AREAS WITH THE HIGHEST TEENAGE PREGNANCY RATES (Conceptions per 1,000 15-17 year-old girls)

  1. Middlesbrough (41.9)
  2. Hartlepool (35.9)
  3. Salford (33.2)
  4. Barnsley (32.8)
  5. Blackpool (32)
  6. Halton, Cheshire (31.9)
  7. Sunderland (31.4)
  8. Sandwell (31)
  9. St Helens (30.1)
  10. North East Lincolnshire (29.5) 

Source: ONS (figures for June 2017) 

10 AREAS WITH THE LOWEST TEENAGE PREGNANCY RATES (Conceptions per 1,000 15-17 year-old girls)

  1. Wokingham (6.3)
  2. Westminster (7.1)
  3. Windsor and Maidenhead (8.3)
  4. Richmond upon Thames (8.5)
  5. Harrow (8.8)
  6. Camden (9.5)
  7. Kingston upon Thames (9.6)
  8. Buckinghamshire (10.3)
  9. North Yorkshire (10.4)
  10. Surrey (10.6) 

Source: ONS (figures for June 2017) 

Average age of UK parents is 31

The vast majority of babies in England and Wales are born to parents aged over 30. 

According to the ONS the average age of mothers in England and Wales is 30.3 years old, while fathers are 33.3 years old on average.

And the average age of a first-time mother was 28.8 years old in 2016 – up slightly from 28.6 years in 2015.

Following the charity’s research in July, Katherine O’Brien, head of policy research at BPAS said: ‘Our research reveals that this is a generation who are focused on their education, aware of economic challenges but determined to succeed regardless, and many of whom enjoy time with their families as much as with partners and friends. 

‘Modern young people value maturity and responsibility’ 

WHICH REGIONS HAVE THE MOST TEENAGE PREGNANCIES? 

  1. North East (24.6)
  2. North West (22.3)
  3. Wales (21.8)
  4. West Midlands (20.9)
  5. Yorkshire and the Humber (20.7)
  6. East Midlands (18.1)
  7. London (16.9)
  8. East of England (16)
  9. South West (14.8)
  10. South East (14.6)

Source: ONS (figures for June 2017) 

‘They seem to place significant value on responsibility and maturity, particularly when it comes to alcohol consumption and sex.

‘It’s clear that there is no silver bullet in preventing unplanned pregnancy at any age. 

‘While contraception and sex and relationships education can play a vital role, they must be delivered at a high quality in order to do so.’

And, although there can be a tendency to view teenage pregnancy negatively, the charity adds it is important to help young women who choose to have a baby.

‘We must encourage and support mothers of all ages’ 

Ms O’Brien added: ‘Many teenage mothers provide a loving, caring home for their child, and every parent should be supported.

‘We must ensure that in welcoming and examining the decline in unwanted teenage conceptions we do not stigmatise those who make the decision to have a baby at this stage in their lives.’

AREAS IN ENGLAND AND WALES RANKED BY THE MOST PREGNANCIES PER 1,000 GIRLS AGED 15-17 YEARS OLD (Source: Office for National Statistics)
District/borough/county Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Middlesbrough 41.9 40.6 36.5 36.4 36.4 33.1 33.9 34.9 35.1 36.5
Hartlepool 35.9 34.9 34.9 36.3 37.2 39.2 35.9 33.6 32.4 33
Salford 33.2 31.1 31.5 30.9 29.5 32.9 32 29.5 29.4 28.6
Barnsley 32.8 31.3 33.8 35.7 37.8 36.9 33.7 32.6 31.5 31.4
Blackpool 32 33.2 34.6 33.8 40.1 39.6 43.7 42.1 37.4 35.9
Halton 31.9 28.1 26.2 28 30.7 36.6 36.6 30.9 29.8 26
Sunderland 31.4 34.7 31.9 31.6 30 32.1 34.6 32.6 35.1 35
Sandwell 31 30.9 27.4 28.4 28.4 29.7 31.6 34.3 35.7 37.2
St. Helens 30.1 25 22.6 25.6 27.5 29.4 29.6 26.3 29.4 35.1
North East Lincolnshire 29.5 30.9 33.1 34.3 34.8 33.8 37.6 36.2 39.9 40.7
Kingston upon Hull, City of 29.4 26.6 30.6 36.1 37 38.7 38.5 35.1 35.5 38.5
Redcar and Cleveland 28.9 31 31.6 30 32.8 33.5 33.7 34.7 29.7 29.9
Liverpool 28.2 27.8 27.6 28.6 30.9 30.8 32 32.3 31.9 32.7
Walsall 28.1 29.9 30 33.2 34.3 33.3 31.6 31.8 33 35.8
Oldham 28 28 26.9 27.1 24 22.2 22 23.5 25.4 32.6
Southampton 27.5 30.6 31.7 27.8 29.2 29.1 29.3 29.6 30.7 25.9
Stockton-on-Tees 27.2 26.7 27.7 27.1 28.3 28.9 28.9 29.9 29.1 29.5
Manchester 26.7 25.8 25.9 23.9 25.9 27.8 28.7 30.1 31.1 31.6
Leeds 26.6 28 27.9 27.5 27.6 26.4 27.3 27.1 28.4 29.4
Wolverhampton 26.4 26.2 25.8 30.7 30.4 32.4 31.8 28.7 28.2 26.8
Knowsley 26.3 27 26.3 26.1 28.3 27.8 31.8 35.5 33.6 33.9
Coventry 26.1 26.2 26.6 25.6 28.3 29 29.9 31.1 30.4 30.9
Barking and Dagenham 25.6 27.3 27.9 29.4 29.6 30.6 30.9 32.6 29.6 29.3
Southwark 25.4 25.3 25.9 25.3 24.7 24.9 24.8 24.4 25.7 25.8
Nottingham 25.3 26.5 26.9 27 30.4 28.9 31.4 32.8 30.7 32.6
Peterborough 25.3 30.4 29.8 30.9 30.3 28.7 28.3 28.6 31.5 29.1
Medway 25.2 23.2 22.3 21.5 22.6 27.9 28.1 30.5 34.1 31.5
Doncaster 25.1 27.6 27.6 26.9 28.3 29.6 31.7 34 37.2 35.7
Portsmouth 24.7 25.9 26.4 27.5 27.6 25.6 25.4 23.7 24.1 25.2
Isle of Wight 24.6 20.6 24.2 25 19.6 21.7 17.3 17.6 19.2 19.1
Lambeth 24.5 22.7 22.8 23.6 25 27.4 28.8 29.1 29.9 33.1
Rotherham 24.3 23.9 24 24.3 26.7 24.6 25.5 24.6 22.6 28.3
Derby 24.1 24.2 26 25.3 25.1 27.6 26.9 27.8 27.7 26.1
Tameside 24 24.6 26 23.9 23.6 24.1 25.2 24.3 23.8 24.5
Stoke-on-Trent 23.9 26.9 28.6 30.2 28.1 26.7 26.9 26.3 32.3 37.5
Plymouth 23.8 21.8 19.6 19.9 20.1 22.7 24 25 27 28.5
Newcastle upon Tyne 23.7 20.6 20.8 21.7 22.7 25.6 26.2 28.9 31.3 33.9
Croydon 23.7 25.7 25 24.8 24.2 23.8 24 25.5 26.2 26
Wirral 23.5 24.3 26.2 25.9 24.1 25.5 25.7 28.1 30.1 30.2
Greenwich 23.5 22 20.9 23.8 25.6 27.7 29.2 26.2 26.3 26
Lancashire 23.3 22.4 22.4 23.3 22.9 25.2 25.1 25.8 26.7 27.2
Wigan 23.1 21.4 23.1 23.7 23.2 24.7 24.8 24.9 28.4 30.1
Wakefield 23 22.2 20.1 21 20.7 20 20.2 19.9 20.7 22.3
Southend-on-Sea 22.8 24 27.1 27.3 26.3 24.5 26.1 28.6 29.7 31.5
Havering 22.8 23.1 24.3 23.8 21.7 22.8 22.3 22.9 23 22.2
Lewisham 22.4 22.9 22.1 22.5 21.3 23 23.4 28.8 32.1 31.8
County Durham 22.3 21.3 21.6 22.2 24.1 25.9 26.4 26.1 26.4 27.5
Darlington 22 22.3 24.1 24.9 27.8 27.5 25.1 24.3 23.1 23.4
Gateshead 21.9 23.3 20.6 23.3 25 26.6 27.7 28.5 26.3 30.1
Birmingham 21.5 21.5 21.4 21.7 21.8 23.7 25.3 26.2 26.2 24.5
Enfield 21.3 20.8 20.6 21 22.4 22.1 22.7 22.8 24.6 26.5
Northamptonshire 20.9 21.3 20.9 20.7 20.4 21.2 21.7 22 22.5 21.8
Sefton 20.7 18.4 20.9 19.3 19.6 22.8 21 19.2 20.5 20.9
Thurrock 20.7 19.2 18.4 18.7 18.9 22.2 24.5 26.3 25.8 25.4
Dudley 20.4 19.1 20.2 21.8 22.9 24.5 24.3 26.9 27.6 27
Staffordshire 20.3 21.4 22.4 21.5 23 22.6 22.3 23 22.7 24.4
Newham 20.3 21 19.6 22.2 22.4 20 22.1 20.2 20.4 22.9
Luton 20.2 20.5 21.7 19.8 19 20.1 22.3 24.6 25.1 27.4
Waltham Forest 20.1 20 21.1 21.8 22.4 23.7 20.5 21.2 21.2 22.2
Northumberland 20 20.4 21 20.6 22.3 22.7 22.5 23.6 23.2 23.1
Lincolnshire 20 20.4 20.5 19.7 18.4 17.3 18.7 19.8 20.7 23.2
Rochdale 19.9 20.1 21.2 21.8 23.1 21.2 22 22.2 24.8 28.8
Leicester and Rutland 19.8 21.9 21.5 21.9 23.7 23.8 23.6 22.2 23.3 22.2
Milton Keynes 19.7 19.6 19.1 18.7 20.5 19 20.3 20.5 20.2 20.6
Sheffield 19.6 20.5 21.2 22.1 22.1 22.8 23.6 23.1 25.7 25
Bournemouth 19.6 22 22.7 22.8 23.8 23.6 20.5 20.8 20.6 21.6
Bedford 19.5 18.5 14.7 14.9 16.2 19.5 18.4 19 23.6 19.5
Bradford 19.4 19 20 20.7 21.2 22.2 22.4 24.3 26.2 26.3
Kirklees 19.4 21.9 22.6 22.8 22.7 23 25.1 24.9 25.1 23.8
Telford and Wrekin 19.4 17.8 19.5 19 21.5 22.9 25 27.4 27 31.5
Cheshire West and Chester 19.1 16.7 18.7 16.7 16.8 19.6 17.8 19 19.4 18.9
South Tyneside 19 21.3 24 24.6 24.5 26 25 30.7 31.6 31.7
Bolton 18.9 18.8 19.6 21.1 22 23.3 24.8 24.8 24.9 24.7
Islington 18.8 20 18.7 19.1 22.6 20.9 21.3 21.7 19.9 21.2
Wandsworth 18.8 21.3 21.2 22.4 20.3 18.2 18.5 17.1 19.1 18.6
Brighton and Hove 18.8 18.1 17.9 17.9 20.2 22.5 25.3 27.1 27.7 27.3
Warrington 18.6 17.6 16.9 17.3 19.4 19.8 20.3 19.1 18.7 21.1
Hackney and City of London 18.5 20.2 22.3 21.4 21.7 22.2 22.8 24.3 24.3 24.3
Haringey 18 16.7 19.2 20.7 22.9 21.5 21.2 21.7 21.8 22.6
Bexley 18 17.7 15.5 15.2 15.1 14.6 15.8 15.9 18 19.2
Swindon 17.9 18.3 19.1 18.2 20 19.7 20.1 21.4 21.6 21.6
North Lincolnshire 17.8 17.8 18.8 14.1 13.8 16.6 18.7 22.8 26.3 25.5
Norfolk 17.5 19.4 20.9 21.7 22.6 21.4 21.4 20.1 18.9 19.8
Reading 17.5 17.8 19.7 22.9 25.2 25.1 22.2 24.7 24.4 24.4
Kent 17.5 17.9 18.5 19.1 19.7 20.3 20.6 21.2 21.4 22
Herefordshire 17.4 17.9 14.5 13.7 13 12.5 14.3 15.2 17.3 17.3
Cheshire East 17.3 16.1 15.5 18 17 17.9 17.4 15.6 16.2 17.2
Poole 17.3 18.4 19.4 19.8 21 19 20.6 20.4 22.7 26.4
Cumbria 17.2 18.6 20.8 22.2 22.2 21.1 20.8 21.8 22.6 22.2
Warwickshire 17.2 17.7 18.7 19.8 20.8 20.9 19.5 19.8 19.3 20.5
Calderdale 17 16.7 19.6 20.4 23.5 25.3 24.7 24.6 25.1 24
Merton 16.5 16.5 16.5 16.1 16.3 15.6 14.2 16.2 16.5 17.4
Torbay 16.5 20.4 25.7 26.2 26.2 25.7 23 26.1 28.4 26.5
Blackburn with Darwen 16.4 18.2 20.3 21.3 24 25.7 25.3 26.5 23.3 23.5
Essex 16.4 16.3 16.7 17.9 18.3 18.8 19.5 19.7 20.5 20.8
Nottinghamshire 16.2 17 18.3 19.6 18.5 18.9 20.3 20.3 21.2 22.1
Cornwall and Isles of Scilly 16 17.5 16.1 16 16.8 16.2 17.6 19.1 19.7 19.7
Hillingdon 15.8 15.2 15.5 16.5 15.9 17.8 18.4 18.6 20.4 19.7
Solihull 15.7 16.3 14.6 17.6 17.6 18.3 19 17.9 16.3 15.5
Central Bedfordshire 15.6 15.9 15 16 16.7 16.8 18.7 18.5 19.3 19.3
Somerset 15.5 15.8 17.4 16.6 16.4 17.5 17.1 16.9 18.7 18.2
Suffolk 15.1 15.9 16 15.4 17.4 16.3 15.6 15.9 16.8 16.4
Slough 15.1 13.3 12.2 15.7 17.6 19.1 22.2 20.7 23 21.9
East Sussex 15.1 14.7 16.1 17 17.5 19.5 19.2 20.3 21.3 20.4
North Somerset 15.1 16.2 17.8 16.4 15.3 15.3 14.2 16.8 16.2 18.4
Gloucestershire 14.9 15.6 14.9 14.6 14.1 13.7 15.2 15.9 17.1 16.8
York 14.8 16.7 14.8 15.8 16.8 18.8 20.4 19.6 20 16.5
Shropshire 14.8 14.9 15.2 15.7 15.6 15.6 17 15.8 16.1 16.3
Stockport 14.6 15.9 17.8 18.8 17.9 19.4 20.8 21.7 23.8 23.5
Bromley 14.3 13.4 12.9 13.5 15.5 15.2 15 16.2 14.8 14.8
Worcestershire 14.2 16.3 16.1 17 16.4 15.5 16.3 16.9 18.9 18.7
Hounslow 14.2 15.3 18.6 21.2 20.9 22.1 20.1 19.1 20.3 19.8
Bristol, City of 14.2 15.5 17.2 16.3 15.5 17.2 17.3 19.2 22.1 22
Bury 14.1 16.8 18.6 20.1 22.1 23.3 23.8 22.9 23.6 23.1
Leicestershire 14.1 13.8 13.7 14.1 13.6 15.3 16.3 16.6 18.2 17.8
Hammersmith and Fulham 13.9 12.7 11.8 15.3 17.1 18.9 18 17.7 17.3 18.3
North Tyneside 13.8 14.8 15.4 18.2 19.6 21.1 25 23.6 26 25.5
Derbyshire 13.8 15.5 16.9 17.3 16.8 16.2 15.4 15.5 15.9 15.4
Devon 13.6 14.7 16.4 16.8 16.1 18.1 18.3 19.2 18.6 17
Sutton 13.5 14.3 18.1 18.5 18.4 17.7 14.4 14.7 16.6 17.4
Tower Hamlets 13.3 12.7 12.6 14.1 15.6 19.6 21.1 20.2 19.9 18.7
Dorset 13.2 12.3 11.6 11.8 13 13.7 15.3 16 15.6 16.9
Hampshire 13 13.5 13.3 14.4 14.6 15.3 16.6 15.9 16.6 16.3
Ealing 12.6 13.4 11.3 12.3 12.7 13.9 14.1 15 15.8 16.2
Redbridge 12.6 11.8 11 12.4 12.2 12.5 13.7 12.8 15.5 16
West Sussex 12.6 11.7 12.2 13.9 14.9 15.9 16.2 17 18.1 17.7
East Riding of Yorkshire 12.4 13.9 14.4 16.2 17.4 17.2 18.7 17.4 17.4 17.5
Hertfordshire 12.4 13.2 14.4 14.5 15 15.5 15.3 15.6 15.9 17.2
Kensington and Chelsea 12.4 10.9 11.3 7.8 8.3 10.4 10.5 12.7 12.3 12.9
Bath and North East Somerset 12.4 8.9 5.8 6.5 8.1 9.1 11.4 11 11 12
Cambridgeshire 12.2 11.3 12.2 13.2 15.3 16.9 16.5 16.8 15.8 16.3
South Gloucestershire 12.1 11.6 11.7 10.6 11 11.4 11 12 11.5 13.7
Brent 12 13 13.3 14.2 16.2 17.5 17.4 20.5 21 19.4
West Berkshire 11.8 13 12.9 13.5 13.8 13.1 14.6 14.9 15.2 18.1
Oxfordshire 11.7 10.7 11.6 12.4 12.5 13.9 13.2 13.3 14.6 15.8
Trafford 11.5 11.3 9.9 9.1 12.4 13.8 14.2 16.4 14 15.5
Barnet 11.2 11 10.2 11.2 11.2 10.7 11.5 12.8 12.6 13
Bracknell Forest 11.1 9.3 8.3 4.8 5.3 7.4 7.4 9.2 10.9 12.6
Wiltshire 10.7 11.6 12.9 14.2 14.9 14.7 14 13.8 14 15
Surrey 10.6 10.8 11.2 10.9 11.1 11.1 11.7 13.1 13 14.1
North Yorkshire 10.4 11.1 12.1 12.8 12.7 13.7 14 14.8 16.4 16
Buckinghamshire 10.3 11.1 10.4 12.2 12 10.9 11.8 11.5 12 13.1
Kingston upon Thames 9.6 9.2 8.8 9.1 10.9 12.4 14.2 15.3 16 14.6
Camden 9.5 10.9 11 12.1 15 14.7 13.4 14.2 12.2 15
Harrow 8.8 11.5 11.9 13 14.9 13.6 13.1 13 10.6 10.6
Richmond upon Thames 8.5 8.2 10.4 10.1 10.5 13.1 12.9 14.4 13.9 13.5
Windsor and Maidenhead 8.3 7.8 8.5 7.5 6 6.8 9.1 12.5 12.4 12.8
Westminster 7.1 5.5 4.6 4.6 7.8 10 11.9 14.6 14.2 14.1
Wokingham 6.3 9.8 8.1 7.4 9.5 7.4 8.1 8.1 7.7 8.4

Read more at DailyMail.co.uk