NASCAR XFINITY-Pocono Green 250 Recycled by J.P….

1. (4) Kyle Busch, Toyota, 100 laps, 0 rating, 0 points.

2. (10) Chase Elliott, Chevrolet, 100, 0, 0.

3. (11) Daniel Hemric, Chevrolet, 100, 0, 35.

4. (3) Austin Cindric, Ford, 100, 0, 48.

5. (1) Cole Custer, Ford, 100, 0, 41.

6. (7) Elliott Sadler, Chevrolet, 100, 0, 41.

7. (8) John Hunter Nemechek, Chevrolet, 100, 0, 41.

8. (13) Paul Menard, Ford, 100, 0, 0.

9. (9) Tyler Reddick, Chevrolet, 100, 0, 32.

10. (2) Ryan Truex, Chevrolet, 100, 0, 28.

11. (12) Ross Chastain, Chevrolet, 100, 0, 26.

12. (18) Shane Lee, Chevrolet, 100, 0, 25.

13. (20) Ryan Reed, Ford, 100, 0, 24.

14. (21) Matt Tifft, Chevrolet, 100, 0, 23.

15. (14) Jeremy Clements, Chevrolet, 100, 0, 22.

16. (15) Kaz Grala, Ford, 100, 0, 21.

17. (17) Ryan Sieg, Chevrolet, 100, 0, 20.

18. (23) Alex Labbe, Chevrolet, 100, 0, 19.

19. (24) Joey Gase, Chevrolet, 100, 0, 18.

20. (29) David Starr, Chevrolet, 99, 0, 17.

21. (32) Josh Williams, Chevrolet, 99, 0, 16.

22. (28) BJ McLeod, Chevrolet, 99, 0, 15.

23. (26) Dylan Lupton, Ford, 99, 0, 14.

24. (6) Brandon Jones, Toyota, 99, 0, 19.

25. (27) Tommy Joe Martins, Chevrolet, 99, 0, 12.

26. (37) Garrett Smithley, Chevrolet, 98, 0, 11.

27. (31) Matt Mills, Chevrolet, 98, 0, 10.

28. (36) Spencer Boyd, Chevrolet, 97, 0, 9.

29. (39) Josh Bilicki, Toyota, 96, 0, 8.

30. (35) Chad Finchum, Chevrolet, 96, 0, 7.

31. (30) Vinnie Miller, Chevrolet, 96, 0, 6.

32. (38) Brandon Hightower, Toyota, 95, 0, 5.

33. (40) Mike Harmon, Dodge, 93, 0, 4.

34. (25) JJ Yeley, Chevrolet, brakes, 68, 0, 3.

35. (22) Michael Annett, Chevrolet, suspension, 66, 0, 2.

36. (5) Christopher Bell, Toyota, accident, 61, 0, 10.

37. (19) Justin Allgaier, Chevrolet, accident, 60, 0, 9.

38. (16) Chase Briscoe, Ford, accident, 57, 0, 1.

39. (34) Timmy Hill, Toyota, overheating, 10, 0, 1.

40. (33) Jeff Green, Chevrolet, brakes, 4, 0, 1.

___

Average Speed of Race Winner: 127.133 mph.

Time of Race: 1 hour, 57 minutes, 59 seconds.

Margin of Victory: 2.852 seconds.

Caution Flags: 5 for 18 laps.

Lead Changes: 7 among 6 drivers.

Lap Leaders: C.Custer 1-2; K.Busch 3-26; A.Cindric 27; C.Custer 28-48; P.Menard 49-51; J.Nemechek 52-55; B.Jones 56-60; K.Busch 61-100

Leaders Summary (Driver, Times Led, Laps Led): K.Busch, 2 times for 62 laps; C.Custer, 2 times for 21 laps; B.Jones, 1 time for 4 laps; J.Nemechek, 1 time for 3 laps; P.Menard, 1 time for 2 laps; A.Cindric, 1 time for 0 laps.

Wins: J.Allgaier, 1; C.Bell, 1; K.Busch, 1; T.Reddick, 1.

Top 10 in Points: 1. E.Sadler, 474; 2. C.Custer, 412; 3. D.Hemric, 411; 4. T.Reddick, 410; 5. C.Bell, 405; 6. J.Allgaier, 365; 7. B.Jones, 362; 8. R.Truex, 344; 9. M.Tifft, 323; 10. A.Cindric, 288.

___

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Sorry we are not currently accepting comments on this article.



Read more at DailyMail.co.uk