Postcode lottery… for seeing your doctor!

Patients in some parts of the country are nearly four times more likely to have to wait at least a fortnight to see their GP, figures reveal.

More than a quarter of patients in the NHS Swindon CCG area did not see a doctor until at least 21 days after they had booked an appointment in December.

In comparison, just 7.55 per cent of patients who attend surgeries overseen by NHS Dartford, Gravesham and Swanley CCG endured similar waits.

Health leaders today slammed the figures as being ‘extremely concerning’, warning access to GP ‘must not be dependent on where a patient lives’.  

MailOnline analysed NHS Digital figures to name and shame the 10 areas of England that have the worst records for seeing patients within two weeks. 

More than a quarter of patients in the NHS Swindon CCG area did not see a doctor until at least 21 days after they had booked an appointment in December

Around 3.5million patients were unable to see their GP within two weeks during December, the statistics released yesterday showed.

Of these, 950,000 were forced to endure waits of at least 28 days. A further one million had to wait at least three weeks.

As well as Swindon CCG, four other local bodies topped the 25 per cent of patients waiting two weeks to see their GP mark for December.

They were South West Lincolnshire CCG (25.40), South Norfolk CCG (25.38), Scarborough CCG (25.32) and North Norfolk CCG (25.13).

Newark CCG and Isle of Wight CCG both recorded percentages of 24.98, in terms of patients waiting at least a fortnight.

At the other end of the scale, eight the 10 CCGs with the lowest amounts of waits were in the London area.

Around 3.5million patients were unable to see their GP within two weeks during December, the statistics released yesterday showed

Around 3.5million patients were unable to see their GP within two weeks during December, the statistics released yesterday showed

WHERE ARE THE 10 CCGS WITH THE WORST WAITS? 

Swindon: 27.19

South West Lincolnshire: 25.40

South Norfolk: 25.38

Scarborough and Ryedale: 25.32

North Norfolk: 25.13

Newark and Sherwood: 24.98

Isle of Wight: 24.98

Greater Huddersfield: 23.80

Mansfield and Ashfield: 23.59

West Norfolk: 23.02 

WHERE ARE THE 10 CCGS WITH THE BEST WAITING TIMES? 

Dartford, Gravesham and Swanley: 7.55

Waltham Forest: 8.55

City and Hackney: 8.80

South Sefton: 9.39

Merton: 9.58

Barking and Dagenham: 9.68

Knowsley: 9.90

Lambeth: 10.38

Brent: 10.58

Greenwich: 10.62 

They included Waltham Forest CCG (8.55), City and Hackney CCG (8.8), Merton CCG (9.58) and Barking CCG (9.68). 

Rachel Power, chief executive of the Patients Association, told MailOnline: ‘These figures reveal that patients in some parts of the country are three times more likely to wait over a fortnight for a GP appointment than people in other areas. 

‘This is extremely concerning news that underlines the pressures facing general practice.

‘We know from recent studies that patients in areas of deprivation find it harder to get a GP appointment than people in the wealthiest places – and that the number of patients per GP in these places is higher. 

‘This remains a worry, and it is important to remember the consequences for patients of having fewer local GPs: increased difficulty in securing an appointment, longer waits for people when they have concerns about their health, and greater risks to patient safety.’ 

Professor Helen Stokes-Lampard, chair of the Royal College of GPs, said: ‘Access to GP care mustn’t be dependent on where a patient lives. 

‘We have an ageing and growing population, and an increasing number of patients are living with multiple, long-term conditions, meaning that workload in general practice is escalating both in terms of volume and complexity.

‘GPs and our teams are delivering more consultations than ever before – across the country we make around a million patient consultations every day – yet over the last two years, GP numbers have fallen, so we have fewer GPs doing more work, and it simply isn’t sustainable. 

‘As a result, our patients are waiting too long to secure an appointment, and as this data shows, it is affecting some areas more than others.’ 

The shock figures come amid warnings the unprecedented demand and falling GP numbers has left the primary care sector extremely fragile.

Just last week, NHS England chief executive Simon Stevens announced the biggest shake-up involving GP surgeries for 15 years.

Under radical plans to cut waiting times, patients wanting to see a GP will instead be offered appointments with pharmacists, paramedics or physiotherapists.

The shock figures come amid warnings the unprecedented demand and falling GP numbers has left the primary care sector extremely fragile

The shock figures come amid warnings the unprecedented demand and falling GP numbers has left the primary care sector extremely fragile

Mr Stevens revealed the NHS was going to hire 22,000 non-doctors to join family practices and carry out consultations.

They will see patients with minor conditions in a bid to drive down waiting times and free up GPs to see those with the most serious illnesses.

HOW DOES THE UK COMPARE TO THE REST OF EUROPE FOR NUMBERS OF GPS? 

The UK has fewer GPs per person than Romania, Malta and Estonia, it was revealed last month.

In official EU statistics, Britain was ranked 16th out of 21 countries for family doctors with just 76 per 100,000 inhabitants.

Only Spain, Latvia, Slovenia, Bulgaria and Greece fared worse with 75, 72, 68, 64, and 42 GPs respectively. 

THE FULL LEAGUE TABLE 

Portugal 

Ireland 

Austria 

Netherlands 

France 

Belgium 

Lithuania 

Germany 

Cyprus 

Italy 

Luxembourg 

Croatia 

Estonia 

Malta 

Romania

United Kingdom

Spain

Latvia

Slovenia

Bulgaria

Greece

253

179

159

157

153

114

100

98

92

89

87

82

81

79

77

76

75

72

68

64

42 

That announcement came just a week after damning official statistics revealed the UK has fewer GPs per person than Romania, Malta and Estonia.

Britain was ranked 16th out of 21 countries for family doctors with just 76 per 100,000 inhabitants. Only Spain, Latvia, Slovenia, Bulgaria and Greece fared worse.

More than 1,000 GPs have left the NHS since 2015, blaming unmanageable workloads and increased demands from an ageing population.

Many are retiring in their 50s, or choosing to go abroad with four in ten GPs are quitting the NHS within five years of finishing their training.

The number of GPs applying for certificates to work abroad has almost doubled since 2008, with the promise of higher salaries and 40-hour working weeks.

Many have blamed this for worsening the UK’s GP recruitment crisis, alongside those retiring early to avoid hefty taxes when their pension pot exceeds £1million.

Pressures faced by doctors also include a rising number of patients, some with multiple complex health conditions.

This has led to concerns that the average consultation time of 10 minutes in the UK – thought to be the shortest in the developed world – is simply not enough.

Every day, almost one million people see a GP in England, with more than one in ten patients waiting 21 days or more for an appointment.

Earlier in January, Health Secretary Matt Hancock said the Government’s £2.4billion plan pledge to employ 5,000 extra GPs by 2020 could take five more years.

In the same interview, he said GPs could receive more generous pensions in a bid to stop them leaving the health service early.

GPs currently have to pay tax on any pension savings above £1million but this law could be relaxed to encourage them to work into their 60s.

Last week, it was revealed NHS chiefs are using Shakespeare, Harry Potter and Manchester United as bargaining tokens to lure doctors from Australia. 

And in 2017 desperate bosses tried to coax thousands of foreign GPs to work in the UK by telling them how beautiful the British countryside is.

SO, HOW MANY PATIENTS HAVE TO WAIT AT LEAST TWO WEEKS TO SEE THEIR GP IN YOUR AREA? 
CCG TOTAL APPTS SAME DAY 8 TO 14 DAYS 15 TO 21 DAYS 22 TO 28 DAYS >28 DAYS TOTAL > 14 DAYS % >14 DAYS
England 20,731,110 9,133,831 2,848,525 1,555,793 1,038,211 954,654 3,553,791 17.14%
NHS Darlington CCG 43,629 15,400 6,590 3,603 2,704 3,167 9,477 21.72%
NHS Durham Dales, Easington and Sedgefield CCG 146,555 59,633 22,494 10,147 5,025 4,294 19,476 13.29%
NHS North Durham CCG 119,842 55,575 17,551 7,760 4,572 4,305 16,650 13.89%
NHS Hartlepool and Stockton-on-Tees CCG 107,855 42,869 17,058 8,218 5,239 4,978 18,442 17.10%
NHS Northumberland CCG 149,187 71,091 18,448 12,017 7,248 7,754 27,064 18.14%
NHS South Tees CCG 128,375 56,830 16,760 8,338 5,290 7,305 20,946 16.32%
NHS South Tyneside CCG 55,313 23,518 7,167 3,129 1,704 1,987 6,823 12.34%
NHS Sunderland CCG 102,744 39,573 17,743 5,872 3,885 4,103 13,869 13.50%
NHS Blackburn with Darwen CCG 57,148 25,503 8,232 3,565 2,091 1,381 7,040 12.32%
NHS Blackpool CCG 56,306 21,802 8,434 4,712 3,803 2,552 11,093 19.70%
NHS Bolton CCG 84,570 37,025 12,020 5,744 3,721 3,605 13,088 15.48%
NHS Chorley and South Ribble CCG 54,456 22,045 7,075 4,419 2,877 3,493 10,797 19.83%
NHS Oldham CCG 84,726 39,035 10,842 5,613 5,012 4,393 15,068 17.78%
NHS East Lancashire CCG 121,254 50,976 17,397 10,783 7,341 6,008 24,196 19.95%
NHS Eastern Cheshire CCG 68,583 28,934 10,089 5,797 3,731 2,647 12,176 17.75%
NHS Heywood, Middleton and Rochdale CCG 82,276 33,926 11,865 6,230 4,214 4,057 14,507 17.63%
NHS Greater Preston CCG 55,195 24,316 7,841 4,497 3,674 2,481 10,662 19.32%
NHS Halton CCG 50,205 26,857 5,064 2,670 2,947 1,854 7,475 14.89%
NHS Salford CCG 40,932 18,566 4,856 3,322 2,127 1,741 7,192 17.57%
NHS North Cumbria CCG 145,391 64,502 18,298 9,149 7,092 6,858 23,118 15.90%
NHS Knowsley CCG 61,824 28,705 7,885 3,140 1,612 1,338 6,118 9.90%
NHS Morecambe Bay CCG 131,695 51,926 17,501 10,123 9,091 8,136 27,360 20.78%
NHS South Cheshire CCG 69,221 27,227 9,797 6,137 4,142 3,316 13,613 19.67%
NHS South Sefton CCG 43,704 22,058 6,280 2,197 966 939 4,105 9.39%
NHS Southport and Formby CCG 44,360 20,504 5,308 2,716 2,207 1,935 6,861 15.47%
NHS Stockport CCG 99,540 41,914 15,247 8,442 5,580 3,963 18,041 18.12%
NHS St Helens CCG 60,324 28,997 7,434 4,547 2,962 1,872 9,394 15.57%
NHS Tameside and Glossop CCG 94,430 38,184 14,741 9,050 5,898 4,394 19,363 20.51%
NHS Trafford CCG 62,944 26,024 8,694 4,672 2,678 3,472 10,902 17.32%
NHS Vale Royal CCG 38,277 17,296 6,250 3,337 1,620 786 5,769 15.07%
NHS Warrington CCG 73,530 34,564 9,372 5,910 3,116 3,569 12,623 17.17%
NHS West Cheshire CCG 97,481 44,218 13,740 6,592 4,275 3,423 14,299 14.67%
NHS West Lancashire CCG 39,488 14,514 6,528 3,181 1,760 1,467 6,441 16.31%
NHS Wigan Borough CCG 93,546 37,382 12,668 6,827 4,492 3,613 14,956 15.99%
NHS Fylde and Wyre CCG 73,256 32,002 8,826 5,181 4,737 5,199 15,150 20.68%
NHS Airedale, Wharfedale and Craven CCG 77,243 38,408 8,825 5,121 3,662 5,100 13,884 17.97%
NHS Barnsley CCG 103,954 41,737 16,003 8,976 4,442 5,939 19,432 18.69%
NHS Bassetlaw CCG 50,627 24,817 5,750 2,828 3,062 4,353 10,261 20.27%
NHS Bradford Districts CCG 155,828 71,014 17,598 10,664 7,574 11,522 29,792 19.12%
NHS Calderdale CCG 91,153 41,151 10,635 7,150 5,691 5,243 18,105 19.86%
NHS Bradford City CCG 62,139 32,774 6,448 2,914 1,894 2,632 7,479 12.04%
NHS Doncaster CCG 135,978 63,356 17,699 8,593 5,012 5,615 19,239 14.15%
NHS East Riding of Yorkshire CCG 117,019 48,679 17,603 8,868 6,996 7,278 23,146 19.78%
NHS Greater Huddersfield CCG 93,644 37,824 12,272 8,643 5,715 7,917 22,284 23.80%
NHS Hambleton, Richmondshire and Whitby CCG 61,382 23,922 9,057 4,186 2,882 3,939 11,014 17.94%
NHS Harrogate and Rural District CCG 67,434 28,182 9,820 5,652 3,908 3,872 13,458 19.96%
NHS Hull CCG 102,269 41,590 16,820 9,147 6,169 4,953 20,286 19.84%
NHS North East Lincolnshire CCG 80,853 39,206 10,761 5,743 3,736 3,091 12,572 15.55%
NHS North Kirklees CCG 79,342 33,659 8,701 5,015 3,493 5,290 13,806 17.40%
NHS North Lincolnshire CCG 77,060 34,847 10,459 5,640 3,593 3,683 12,923 16.77%
NHS Rotherham CCG 113,352 45,321 16,292 8,748 5,330 5,449 19,546 17.24%
NHS Scarborough and Ryedale CCG 57,518 20,466 7,676 5,167 4,330 5,062 14,563 25.32%
NHS Sheffield CCG 250,364 107,998 33,052 19,885 15,081 20,640 55,666 22.23%
NHS Vale of York CCG 127,962 47,698 22,207 14,436 7,478 5,001 26,920 21.04%
NHS Wakefield CCG 174,720 83,390 20,510 11,988 9,192 10,186 31,380 17.96%
NHS Lincolnshire East CCG 108,506 46,016 16,415 9,974 7,250 6,602 23,884 22.01%
NHS Corby CCG 24,189 9,579 3,505 1,928 1,225 967 4,120 17.03%
NHS East Leicestershire and Rutland CCG 147,455 62,547 19,505 11,917 7,581 8,058 27,590 18.71%
NHS Erewash CCG 42,698 15,620 7,021 3,736 2,414 2,740 8,893 20.83%
NHS Hardwick CCG 53,593 21,326 8,203 4,594 3,533 3,223 11,350 21.18%
NHS Leicester City CCG 153,771 67,795 20,804 10,279 7,345 8,414 26,050 16.94%
NHS Lincolnshire West CCG 79,052 32,025 12,007 7,386 4,540 3,658 15,587 19.72%
NHS Mansfield and Ashfield CCG 84,888 37,508 9,616 7,503 5,816 6,689 20,026 23.59%
NHS Milton Keynes CCG 111,592 44,946 16,049 9,154 6,294 7,238 22,697 20.34%
NHS Nene CCG 268,926 128,652 33,350 17,906 12,994 14,278 45,197 16.81%
NHS Newark and Sherwood CCG 56,842 23,066 7,079 4,944 4,764 4,491 14,200 24.98%
NHS North Derbyshire CCG 133,414 51,148 19,414 10,863 8,550 10,130 29,601 22.19%
NHS Nottingham City CCG 138,464 60,521 20,227 9,335 5,925 6,195 21,462 15.50%
NHS Nottingham North and East CCG 58,161 24,543 6,944 4,782 3,774 3,965 12,525 21.54%
NHS Nottingham West CCG 43,370 17,847 6,261 2,815 2,800 2,392 8,010 18.47%
NHS Rushcliffe CCG 57,332 23,257 9,317 4,629 3,224 2,311 10,169 17.74%
NHS South West Lincolnshire CCG 55,545 20,172 9,234 6,800 4,113 3,194 14,109 25.40%
NHS Southern Derbyshire CCG 215,552 92,567 29,162 17,535 13,058 14,823 45,438 21.08%
NHS West Leicestershire CCG 166,007 73,601 21,953 13,800 10,331 10,667 34,837 20.99%
NHS Cannock Chase CCG 48,094 19,400 7,753 3,817 2,181 1,504 7,514 15.62%
NHS Coventry and Rugby CCG 147,820 71,748 18,667 8,672 4,975 3,954 17,857 12.08%
NHS Dudley CCG 113,846 46,287 15,266 9,467 6,264 5,413 21,163 18.59%
NHS East Staffordshire CCG 39,171 17,109 5,658 2,599 1,695 1,624 5,921 15.12%
NHS Herefordshire CCG 82,735 37,376 11,277 7,997 5,200 3,293 16,496 19.94%
NHS North Staffordshire CCG 73,381 32,722 10,346 5,034 2,248 2,282 9,577 13.05%
NHS Warwickshire North CCG 23,726 12,571 3,065 1,353 874 836 3,064 12.91%
NHS Redditch and Bromsgrove CCG 71,012 29,140 9,846 5,495 3,887 2,754 12,146 17.10%
NHS Sandwell and West Birmingham CCG 221,373 111,751 24,705 10,284 5,900 8,926 25,265 11.41%
NHS Shropshire CCG 121,831 52,925 17,542 9,744 7,285 3,752 20,794 17.07%
NHS South East Staffordshire and Seisdon Peninsula CCG 79,833 32,441 11,253 6,431 4,726 3,425 14,622 18.32%
NHS South Warwickshire CCG 114,834 56,073 15,274 6,277 3,996 2,949 13,290 11.57%
NHS South Worcestershire CCG 120,728 55,111 16,209 8,937 6,687 5,327 20,962 17.36%
NHS Stafford and Surrounds CCG 58,045 26,988 8,558 4,212 3,099 2,565 9,877 17.02%
NHS Stoke on Trent CCG 90,605 40,281 11,886 7,327 3,214 2,671 13,221 14.59%
NHS Telford and Wrekin CCG 68,576 32,606 10,594 4,559 1,899 1,338 7,802 11.38%
NHS Walsall CCG 113,340 43,380 18,534 9,896 4,972 4,396 19,326 17.05%
NHS Wolverhampton CCG 90,191 36,003 14,274 6,523 3,771 4,944 15,247 16.91%
NHS Wyre Forest CCG 64,247 33,769 6,793 3,019 2,591 2,370 8,000 12.45%
NHS Bedfordshire CCG 189,027 81,004 23,697 17,239 12,053 12,628 41,942 22.19%
NHS Cambridgeshire and Peterborough CCG 403,204 198,698 51,399 26,305 16,903 18,983 62,231 15.43%
NHS East and North Hertfordshire CCG 191,696 82,925 26,227 16,327 10,725 11,546 38,630 20.15%
NHS Ipswich and East Suffolk CCG 174,559 84,581 20,263 12,493 9,434 11,375 33,313 19.08%
NHS Great Yarmouth and Waveney CCG 94,886 42,909 12,708 7,620 5,811 4,148 17,587 18.53%
NHS Herts Valleys CCG 188,777 82,487 27,729 15,095 9,011 5,241 29,397 15.57%
NHS Luton CCG 79,354 35,374 10,282 6,368 4,227 3,792 14,390 18.13%
NHS Mid Essex CCG 144,958 62,213 20,881 11,995 8,325 7,836 28,177 19.44%
NHS North East Essex CCG 145,730 66,345 19,352 10,145 6,935 6,342 23,446 16.09%
NHS North Norfolk CCG 82,165 30,998 11,848 8,008 6,745 5,895 20,652 25.13%
NHS Norwich CCG 98,835 44,894 12,926 7,867 6,558 6,145 20,586 20.83%
NHS South Norfolk CCG 96,657 39,494 12,291 9,594 7,995 6,918 24,536 25.38%
NHS Thurrock CCG 61,962 30,318 6,640 3,259 2,216 1,989 7,544 12.18%
NHS West Essex CCG 101,995 48,005 13,572 8,835 6,344 3,875 19,058 18.69%
NHS West Norfolk CCG 88,268 35,755 11,936 6,871 5,818 7,616 20,318 23.02%
NHS West Suffolk CCG 102,043 48,386 13,250 8,519 5,593 2,832 16,952 16.61%
NHS Barking and Dagenham CCG 57,975 25,490 9,086 3,335 1,325 794 5,610 9.68%
NHS Barnet CCG 95,935 49,535 12,523 6,033 3,964 2,625 12,690 13.23%
NHS Bexley CCG 16,667 6,707 2,763 1,304 1,079 804 3,188 19.13%
NHS Brent CCG 121,644 51,566 21,576 7,798 3,312 1,742 12,870 10.58%
NHS Bromley CCG 85,223 36,308 12,081 6,274 4,088 3,221 13,596 15.95%
NHS Camden CCG 74,242 34,143 10,271 5,496 2,814 1,269 9,585 12.91%
NHS City and Hackney CCG 107,500 58,060 10,919 5,234 2,438 1,778 9,456 8.80%
NHS Croydon CCG 115,834 53,044 14,635 6,666 4,701 2,989 14,386 12.42%
NHS Ealing CCG 152,383 66,193 21,120 10,675 5,266 3,614 19,620 12.88%
NHS Enfield CCG 79,297 35,390 10,674 7,833 2,867 1,822 12,581 15.87%
NHS Hounslow CCG 109,464 41,002 17,087 9,237 4,578 3,245 17,139 15.66%
NHS Greenwich CCG 26,084 12,687 3,939 1,707 570 494 2,771 10.62%
NHS Hammersmith and Fulham CCG 69,218 27,176 10,003 4,758 2,726 2,059 9,559 13.81%
NHS Haringey CCG 80,944 38,409 10,790 5,989 2,631 1,442 10,187 12.59%
NHS Harrow CCG 84,433 32,271 13,845 6,187 2,781 2,286 11,298 13.38%
NHS Havering CCG 64,368 24,664 10,361 5,282 3,339 2,329 10,981 17.06%
NHS Hillingdon CCG 86,309 38,019 14,019 6,315 2,777 1,569 10,672 12.36%
NHS Islington CCG 72,108 36,048 9,343 4,768 3,221 1,864 9,961 13.81%
NHS Kingston CCG 53,815 26,388 7,318 3,531 1,903 1,293 6,729 12.50%
NHS Lambeth CCG 114,277 54,917 14,685 7,036 3,137 1,644 11,857 10.38%
NHS Lewisham CCG 98,137 45,307 14,037 5,691 2,943 1,844 10,490 10.69%
NHS Newham CCG 117,229 52,082 15,805 7,470 3,644 2,321 13,440 11.46%
NHS Redbridge CCG 90,207 43,784 12,910 5,613 2,629 1,374 9,756 10.82%
NHS Richmond CCG 10,062 3,893 1,600 831 702 335 1,870 18.58%
NHS Southwark CCG 94,888 41,547 15,501 7,102 3,651 1,562 12,347 13.01%
NHS Merton CCG 58,658 30,244 8,300 3,332 1,550 732 5,619 9.58%
NHS Sutton CCG 58,197 29,292 7,148 3,190 1,682 1,486 6,361 10.93%
NHS Tower Hamlets CCG 120,446 51,375 16,886 8,044 3,837 2,555 14,455 12.00%
NHS Waltham Forest CCG 84,122 39,713 12,463 4,180 2,060 648 7,195 8.55%
NHS Wandsworth CCG 119,542 53,938 15,601 8,235 4,103 2,284 14,638 12.25%
NHS West London CCG 81,335 33,460 11,702 5,289 2,424 2,021 9,770 12.01%
NHS Central London (Westminster) CCG 66,227 27,857 10,384 5,131 3,417 2,324 10,949 16.53%
NHS Ashford CCG 63,939 33,683 7,876 3,926 2,232 2,501 8,662 13.55%
NHS Brighton and Hove CCG 100,842 46,336 12,927 6,520 4,024 3,804 14,370 14.25%
NHS Canterbury and Coastal CCG 96,723 42,694 13,273 7,379 5,034 5,638 18,061 18.67%
NHS Eastbourne, Hailsham and Seaford CCG 85,142 38,472 11,140 5,976 4,025 5,480 15,489 18.19%
NHS Coastal West Sussex CCG 216,310 95,698 29,251 17,982 12,158 11,713 41,882 19.36%
NHS Crawley CCG 48,313 22,742 6,397 4,089 3,453 1,741 9,291 19.23%
NHS Dartford, Gravesham and Swanley CCG 2,967 968 505 117 46 61 224 7.55%
NHS East Surrey CCG 68,442 27,735 10,674 5,041 3,778 3,100 11,923 17.42%
NHS Guildford and Waverley CCG 71,024 28,260 9,708 5,361 4,243 3,604 13,216 18.61%
NHS Hastings and Rother CCG 83,205 38,845 10,277 5,497 3,393 4,771 13,669 16.43%
NHS Medway CCG 71,234 33,453 9,021 6,387 4,224 2,268 12,898 18.11%
NHS Horsham and Mid Sussex CCG 79,054 31,510 10,780 6,291 5,459 6,258 18,050 22.83%
NHS North West Surrey CCG 113,378 49,751 15,001 10,137 7,029 5,980 23,151 20.42%
NHS South Kent Coast CCG 38,494 17,411 5,083 2,976 2,130 2,038 7,145 18.56%
NHS Surrey Heath CCG 39,878 17,627 4,894 3,098 1,636 1,210 5,963 14.95%
NHS Swale CCG 38,999 17,173 4,346 3,061 2,706 3,190 8,957 22.97%
NHS Thanet CCG 51,376 23,401 7,586 4,066 2,369 2,184 8,619 16.78%
NHS North Hampshire CCG 88,521 40,920 12,102 6,476 4,393 2,579 13,448 15.19%
NHS Fareham and Gosport CCG 74,530 29,701 12,501 7,032 6,259 2,628 15,919 21.36%
NHS Isle of Wight CCG 66,093 23,966 8,952 5,862 4,529 6,122 16,513 24.98%
NHS Oxfordshire CCG 270,541 114,696 39,229 21,443 14,346 11,709 47,498 17.56%
NHS Portsmouth CCG 77,804 36,978 10,921 7,185 5,249 2,824 15,258 19.61%
NHS South Eastern Hampshire CCG 77,003 37,681 10,074 5,537 3,622 3,005 12,164 15.80%
NHS Southampton CCG 100,213 43,630 15,392 7,359 4,816 4,532 16,707 16.67%
NHS West Hampshire CCG 183,407 78,816 25,938 17,244 10,993 8,909 37,146 20.25%
NHS Bath and North East Somerset CCG 83,314 35,615 12,566 6,622 4,048 4,217 14,887 17.87%
NHS Dorset CCG 324,415 123,075 48,073 28,070 18,924 24,953 71,947 22.18%
NHS Gloucestershire CCG 238,377 94,831 34,988 20,174 15,669 14,794 50,637 21.24%
NHS Kernow CCG 138,991 60,382 20,604 11,123 8,014 5,715 24,852 17.88%
NHS Somerset CCG 200,975 88,144 27,675 14,322 10,899 8,951 34,172 17.00%
NHS Swindon CCG 93,626 34,836 13,345 9,956 8,289 7,216 25,461 27.19%
NHS Wirral CCG 131,792 54,968 19,150 7,885 7,490 5,433 20,808 15.79%
NHS Newcastle Gateshead CCG 187,945 79,136 25,334 17,223 11,335 7,756 36,314 19.32%
NHS Manchester CCG 196,538 95,550 25,362 15,702 10,710 7,435 33,847 17.22%
NHS Buckinghamshire CCG 167,901 82,554 20,331 11,571 7,618 6,463 25,652 15.28%
NHS Berkshire West 141,308 64,602 19,376 11,886 7,795 4,941 24,622 17.42%
NHS Bristol, North Somerset and South Gloucestershire CCG 406,901 182,434 56,178 31,025 20,391 14,241 65,657 16.14%
NHS East Berkshire CCG 137,361 67,875 16,752 8,887 4,775 3,619 17,281 12.58%
NHS Birmingham and Solihull CCG 463,364 211,756 61,439 29,993 20,651 19,320 69,964 15.10%
NHS Leeds CCG 358,451 156,430 51,004 30,510 17,741 16,511 64,762 18.07%
NHS Liverpool CCG 181,135 100,513 18,393 8,687 7,150 4,283 20,120 11.11%
NHS North Tyneside CCG 79,113 31,291 12,971 6,962 4,165 4,833 15,960 20.17%
NHS South Lincolnshire CCG 70,329 35,198 8,948 4,821 3,290 3,606 11,717 16.66%
NHS Basildon and Brentwood CCG 92,657 41,445 12,580 6,608 4,733 5,009 16,350 17.65%
NHS Castle Point and Rochford CCG 58,443 24,369 8,954 4,853 2,851 2,199 9,903 16.94%
NHS Southend CCG 58,405 24,946 9,142 4,308 2,182 1,534 8,024 13.74%
NHS Surrey Downs CCG 103,984 42,350 15,470 8,013 5,047 5,861 18,921 18.20%
NHS West Kent CCG 105,294 42,744 15,094 8,465 5,716 5,877 20,058 19.05%
NHS High Weald Lewes Havens CCG 65,995 28,747 8,938 4,626 3,165 4,271 12,062 18.28%
NHS North East Hampshire and Farnham CCG 74,566 30,118 12,128 6,944 3,900 2,456 13,300 17.84%
NHS Wiltshire CCG 225,301 95,804 33,166 16,304 12,394 13,551 42,249 18.75%
NHS Northern, Eastern and Western Devon CCG 419,821 178,107 56,533 30,263 23,440 21,758 75,461 17.97%
NHS South Devon and Torbay CCG 145,742 69,022 17,958 9,318 7,163 6,964 23,445 16.09%

MORE THAN 700 GP SURGERIES COULD CLOSE BY 2023

More than 2.5 million patients across England could see their GP surgeries close in the next five years, experts revealed in November.

The Royal College of General Practitioners said 762 practices in the UK are at risk of closing within the next five years because at least three quarters of their doctors are aged 55 or over and approaching retirement.

Experts said so many closures would have a ‘catastrophic’ effect on the health service. 

Appointment waiting times could get even longer, workloads would grow and more people could end up queueing at A&E for minor illnesses.

Campaigners warned the potential closures would be ‘dangerous’ for patients and are calling for ‘drastic action’ to encourage new GPs to join the profession.

The situation is worst in Southend in Essex, where 13 of the area’s 35 GP practices are at risk of closing, potentially affecting nearly 39,000 patients.

A third of surgeries in the London borough of Havering could shut down, and more than 85,000 patients could lose their GP in Sandwell and West Birmingham.

Only around a quarter of areas of England have no practices at risk of closure, according to the RCGP’s estimates.

Figures from the Royal College of General Practitioners have revealed 762 GP practices across the UK are at risk of closing in the next five years (Map shows the proportion of surgeries in each area which are at risk of closing)

Figures from the Royal College of General Practitioners have revealed 762 GP practices across the UK are at risk of closing in the next five years (Map shows the proportion of surgeries in each area which are at risk of closing)

Read more at DailyMail.co.uk