Premier League report just TWO positive Covid-19 cases from 2,915 tests

Round 1: 31 Aug-6 Sep 1,605 tested; 3 positive 

Round 2: 7-13 Sep 2,131 tested; 4 positive 

Round 3: 14-20 Sep 1,574 tested; 3 positive 

Round 4: 21-27 Sep 1,595 tested; 10 positive 

Round 5: 28 Sep-4 Oct 1,587 tested; 9 positive 

Round 6: 5-11 Oct 1,128 tested; 5 positive 

Round 7: 12-18 Oct 1,575 tested; 8 positive 

Round 8: 19-25 Oct 1,609 tested; 2 positive 

Round 9: 26 Oct-1 Nov 1,446 tested; 4 positive. 

Round 10: 2-8 Nov 1,646 tested; 4 positive 

Round 11: 9-15 Nov 1,207 tested; 16 positive 

Round 12: 16-22 Nov 1,530 tested; 8 positive 

Round 13: 23-29 Nov 1,381 tested; 10 positive 

Round 14: 30 Nov-6 Dec 1,483 tested; 14 positive 

Round 15: 7-13 Dec 1,549 tested; 6 positive 

Rund 16: 14-20 Dec 1,569 tested; 7 positive 

Round 17: 21-27 Dec 1,479 tested; 18 positive  

Round 18: 28-31 Dec 1,311 tested; 28 positive 

Round 19: 1-3 Jan 984 tested; 12 positive 

Round 20: 4-10 Jan 2,593 tested; 36 positive 

Round 21: 11-17 Jan 3,115 tested; 16 positive 

Round 22: 18-24 Jan 2,518 tested; 8 positive 

Round 23: 25-31 Jan 2,957 tested; 7 positive 

Round 24: 1-7 Feb 2,970 tested; 2 positive 

 

Read more at DailyMail.co.uk