Find out how many drivers in your postcode have penalty points on their licence

More than 2.6million motorists in Britain have penalty points on their licence, according to official statistics. 

But which postcodes have the highest percentage of drivers with points?

New research has revealed the number of motorists with penalty points in every postcode in England, Scotland and Wales – search for yours at the bottom of this page.

And we’ve also highlighted the areas with the most drivers halfway towards losing their licence altogether and locations with the highest level of disqualified drivers.

New data shows which postcodes have the highest percentage of drivers with points on their licence – and these are the top 10

Racking up penalty points costs UK drivers more than £132million a year in higher insurance premiums, according to the Institute of Advanced Motorists.

A staggering 1.45million people caught committing driving offences opted to take part in retraining courses just to avoid accumulating points – and hefty fines.

Despite this, more than 2.6million currently have points on their licences, based on the latest Department for Transport figures.

With around 48.8million motorists (40.6million full licence holders and 8.2million with provisional licences), it means around five per cent of the nation’s drivers have points.

But which postcodes have drivers with the most?

According to a new investigation by Regtransfers, the postcode TS2 in Cleveland, North Yorkshire has the highest rate of motorists with points on their licence.

10 postcodes with the highest percentage of drivers with points 

1. TS2 (Cleveland) – 48 of 353 drivers with points – 13.6%

2. TA14 (Taunton) – 313 of 2,458 drivers with points – 12.7%

3. BD9 (Bradford) – 1,728 of 13,655 drivers with points – 12.7%

4. BD13 (Bradford) – 2,220 of 17,885 drivers with points – 12.4%

5. BS40 (Bristol) – 1,321 of 10,842 drivers with points – 12.2%

6. PH35 (Perth) – 30 of 247 drivers with points – 12.1%

7. TA11 (Taunton) – 909 of 7,486 drivers with points – 12.1%

8. BS13 (Bristol) – 2,030 of 16808 drivers with points – 12.1%

9. TA10 (Taunton) – 965 of 7,992 drivers with points – 12.1%

10. PH39 (Perth) 29 of 323 drivers with points – 12.1% 

Source: RegTransfers using Department for Transport data 

Of the 353 qualified motorists living in the area, 48 of them have points on their licence – working out at 13.6 per cent.

However, a closer look at the data shows that Bradford has two postcodes in the top five when it comes to drivers with penalty points per motorist. 

This suggestion somewhat tallies with other research that suggests the quality of driving in Bradford is below par.

Direct Line said the city topped the charts for the number of accidents involving uninsured drivers in 2017, while data for the same year revealed by Moneybarn also found that Bradford had the lowest pass rates for driving theory tests, with just 42 per cent succeeding at the first attempt. 

Similarly, three postcodes in the town of Taunton, Somerset appear in the top 10 worst postcodes for drivers with the most penalty points. 

Regtransfers explained that this may be due to the ‘result of particularly efficient speed cameras in the area’. 

That’s because five camera sites in the Avon and Somerset area have captured almost 135,000 speeding drivers between 2016 and 2018, making it one of the most active speed camera location across the country.

Other notable mentions in the top ten worst postcode districts in England, Scotland and Wales include the Scottish city of Perth and Bristol, which both had two postcode districts featured – (PH35, PH39 and BS13, B340 respectively. 

Rick Cadger, of Regtransfers said: ‘It’s interesting to see that the top 10 worst postcode districts in the UK are spread across only five cities. 

‘There appears to be an equal divide of north and south postcodes in the top ten with five of the top ten postcodes emerging from the West Country, and the other five from more northern cities such as Cleveland, Perth and Bradford.

‘While the number of points on a driver’s licence may be an indicator of poor driving, it’s interesting to consider factors such as road standards, the quality of driving education and the degree of road law enforcement in the area.’ 

Want to know how many drivers in your postcode have points? Scroll to the bottom of the page to find out. 

Data released by the DVLA also revealed which locations had the highest number of motorists with more than 6 points on their licence - and the areas with the most disqualified drivers

Data released by the DVLA also revealed which locations had the highest number of motorists with more than 6 points on their licence – and the areas with the most disqualified drivers

Areas with the most drivers with more than 6 points 

A Freedom of Information request to the Driver and Vehicle Licencing Agency has also revealed which locations have the most motorists with six points or more on their current driving record.  

According to Hippo Leasing, almost 650,000 drivers in Great Britain had six or more points on their driving licence at the end of January. 

Per capita, Northumberland has the highest percentage of motorists with half a dozen points on their licences licence, crowning it the county in Britain with the least law-abiding drivers.

Greater Manchester comes in second place, with nearly 25,000 motorists holding six or more points on their licence. Two Scottish councils – Denbighshire and Angus – come in third and fourth place and West Yorkshire in fifth.

LOCATIONS WITH THE MOST DRIVERS WITH MORE THAN 6 POINTS 
Rank City/County Council # of drivers with 6+ points on their driving licence # of drivers with 6+ points on their driving licence per capita*
1 Northumberland (Eng) 3,170 3,608
2 Greater Manchester (Eng) 24,589 2,869
3 Denbighshire (Scot) 1,223 2,685
4 Angus (Scot) 1,145 2,172
5 West Yorkshire (Eng) 34,213 2,117
6 Caerphilly (Wales) 1,854 1,970
7 Bridgend (Wales) 2,057 1,857
8 Flintshire (Scot) 1,898 1,846
9 Avon (Eng) 15,066 1,830
10 Worcestershire (Eng) 7,659 1,771
Source: Hippo Leasing using DVLA data *Total number of drivers with 6 or more points on their licence divided by the total number of drivers registered as living in each locality and multiplied by 100,000

If a motorist obtains more than 12 points on their driving licence within a three-year period they will receive a driving ban – unless drivers appeal in court that it will impact whether they can work or not.

The number is even lower for new drivers, who are automatically disqualified if they receive six or more points in the first two years.

In Britain, 20,583 drivers are disqualified according to the DVLA. 

LOCATIONS WITH THE MOST DISQUALIFIED DRIVERS
Rank City/County Council # of disqualified drivers # of disqualified drivers per capita*
1 Greater Manchester (Eng) 955 111
2 West Yorkshire (Eng) 1,703 104
3 Denbighshire (Wales) 40 88
4 Cardiff (Wales) 201 79
5 Northumberland (Eng) 69 79
6 Wrexham (Wales) 67 67
7 Merthyr Tydfil (Wales) 29 63
8 Lincolnshire (Eng) 498 63
9 South Yorkshire (Eng) 618 62
10 Flintshire (Scot) 63 61
Source: Hippo Leasing using DVLA data *Total number of drivers with 6 or more points on their licence divided by the total number of drivers registered as living in each locality and multiplied by 100,000

Taking into account population size, Greater Manchester has the highest number of disqualified drivers (955 people), followed by West Yorkshire in second place, Denbighshire in Wales in third, Cardiff in fourth and Northumberland in fifth.

When it comes to good behaviour, it appears that motorists living in Scotland are the most law-abiding drivers and the least likely to have six or more points. 

However, with Transport Scotland planning more speed cameras to increase road safety in the coming months, this may not be the case for much longer. 

PENALTY POINTS BY POSTCODE
Postcode City Region Total drivers with full licences Total drivers with points Percentage drivers with points
AB1 Aberdeen Scotland 380 10 2.60%
AB10 Aberdeen Scotland 13,446 940 7.00%
AB11 Aberdeen Scotland 10,719 889 8.30%
AB12 Aberdeen Scotland 19,855 1,607 8.10%
AB13 Aberdeen Scotland 2,747 147 5.40%
AB14 Aberdeen Scotland 3,691 193 5.20%
AB15 Aberdeen Scotland 30,002 1,913 6.40%
AB16 Aberdeen Scotland 14,681 1,246 8.50%
AB2 Aberdeen Scotland 175 3 1.70%
AB21 Aberdeen Scotland 17,182 1,355 7.90%
AB22 Aberdeen Scotland 12,001 709 5.90%
AB23 Aberdeen Scotland 9,084 709 7.80%
AB24 Aberdeen Scotland 15,157 1,272 8.40%
AB25 Aberdeen Scotland 8,834 612 6.90%
AB30 Aberdeen Scotland 5,690 544 9.60%
AB31 Aberdeen Scotland 12,554 731 5.80%
AB32 Aberdeen Scotland 11,077 680 6.10%
AB33 Aberdeen Scotland 4,468 294 6.60%
AB34 Aberdeen Scotland 4,328 221 5.10%
AB35 Aberdeen Scotland 1,924 82 4.30%
AB36 Aberdeen Scotland 445 24 5.40%
AB37 Aberdeen Scotland 1,000 66 6.60%
AB38 Aberdeen Scotland 3,264 222 6.80%
AB39 Aberdeen Scotland 13,287 1,120 8.40%
AB41 Aberdeen Scotland 16,503 1,180 7.20%
AB42 Aberdeen Scotland 23,288 2,017 8.70%
AB43 Aberdeen Scotland 15,569 1,285 8.30%
AB44 Aberdeen Scotland 2,550 176 6.90%
AB45 Aberdeen Scotland 7,768 553 7.10%
AB51 Aberdeen Scotland 26,962 1,916 7.10%
AB52 Aberdeen Scotland 4,067 329 8.10%
AB53 Aberdeen Scotland 9,108 645 7.10%
AB54 Aberdeen Scotland 8,097 538 6.60%
AB55 Aberdeen Scotland 6,402 452 7.10%
AB56 Aberdeen Scotland 9,767 685 7.00%
AL1 St Albans East of England 26,481 1,524 5.80%
AL10 St Albans East of England 19,379 1,209 6.20%
AL2 St Albans East of England 18,594 1,299 7.00%
AL3 St Albans East of England 21,602 1,475 6.80%
AL4 St Albans East of England 21,199 1,204 5.70%
AL5 St Albans East of England 24,334 1,368 5.60%
AL6 St Albans East of England 10,127 602 5.90%
AL7 St Albans East of England 22,999 1,242 5.40%
AL8 St Albans East of England 9,866 424 4.30%
AL9 St Albans East of England 9,417 660 7.00%
B1 Birmingham West Midlands 3,148 173 5.50%
B10 Birmingham West Midlands 9,402 663 7.10%
B11 Birmingham West Midlands 17,243 1,245 7.20%
B12 Birmingham West Midlands 6,824 472 6.90%
B13 Birmingham West Midlands 21,859 1,395 6.40%
B14 Birmingham West Midlands 23,883 1,469 6.20%
B15 Birmingham West Midlands 8,700 536 6.20%
B16 Birmingham West Midlands 10,037 686 6.80%
B17 Birmingham West Midlands 15,626 946 6.10%
B18 Birmingham West Midlands 5,874 490 8.30%
B19 Birmingham West Midlands 6,638 569 8.60%
B2 Birmingham West Midlands 152 9 5.90%
B20 Birmingham West Midlands 17,191 1,397 8.10%
B21 Birmingham West Midlands 11,228 868 7.70%
B23 Birmingham West Midlands 22,264 1,646 7.40%
B24 Birmingham West Midlands 15,778 1,072 6.80%
B25 Birmingham West Midlands 7,934 560 7.10%
B26 Birmingham West Midlands 20,200 1,233 6.10%
B27 Birmingham West Midlands 13,116 895 6.80%
B28 Birmingham West Midlands 20,035 1,365 6.80%
B29 Birmingham West Midlands 16,944 1,143 6.70%
B3 Birmingham West Midlands 1,047 61 5.80%
B30 Birmingham West Midlands 17,121 929 5.40%
B31 Birmingham West Midlands 31,133 2,116 6.80%
B32 Birmingham West Midlands 20,352 1,486 7.30%
B33 Birmingham West Midlands 16,908 1,195 7.10%
B34 Birmingham West Midlands 10,535 858 8.10%
B35 Birmingham West Midlands 4,376 333 7.60%
B36 Birmingham West Midlands 20,852 1,653 7.90%
B37 Birmingham West Midlands 18,915 1,429 7.60%
B38 Birmingham West Midlands 11,167 789 7.10%
B4 Birmingham West Midlands 367 15 4.10%
B42 Birmingham West Midlands 14,248 1,080 7.60%
B43 Birmingham West Midlands 19,785 1,301 6.60%
B44 Birmingham West Midlands 19,282 1,391 7.20%
B45 Birmingham West Midlands 19,677 1,414 7.20%
B46 Birmingham West Midlands 9,885 797 8.10%
B47 Birmingham West Midlands 7,860 516 6.60%
B48 Birmingham West Midlands 4,656 366 7.90%
B49 Birmingham West Midlands 8,103 613 7.60%
B5 Birmingham West Midlands 4,641 325 7.00%
B50 Birmingham West Midlands 4,716 370 7.80%
B6 Birmingham West Midlands 6,904 525 7.60%
B60 Birmingham West Midlands 20,270 1,677 8.30%
B61 Birmingham West Midlands 17,948 1,270 7.10%
B62 Birmingham West Midlands 17,085 945 5.50%
B63 Birmingham West Midlands 23,669 1,234 5.20%
B64 Birmingham West Midlands 9,683 612 6.30%
B65 Birmingham West Midlands 13,612 731 5.40%
B66 Birmingham West Midlands 8,750 642 7.30%
B67 Birmingham West Midlands 14,781 800 5.40%
B68 Birmingham West Midlands 18,088 1,044 5.80%
B69 Birmingham West Midlands 15,857 1,017 6.40%
B7 Birmingham West Midlands 2,768 245 8.90%
B70 Birmingham West Midlands 13,158 886 6.70%
B71 Birmingham West Midlands 16,425 1,045 6.40%
B72 Birmingham West Midlands 7,311 446 6.10%
B73 Birmingham West Midlands 17,150 973 5.70%
B74 Birmingham West Midlands 25,273 1,727 6.80%
B75 Birmingham West Midlands 19,369 1,135 5.90%
B76 Birmingham West Midlands 17,019 909 5.30%
B77 Birmingham West Midlands 36,987 2,365 6.40%
B78 Birmingham West Midlands 17,247 1,112 6.40%
B79 Birmingham West Midlands 15,199 953 6.30%
B8 Birmingham West Midlands 15,508 1,201 7.70%
B80 Birmingham West Midlands 5,363 397 7.40%
B9 Birmingham West Midlands 8,936 662 7.40%
B90 Birmingham West Midlands 34,936 2,149 6.20%
B91 Birmingham West Midlands 26,414 1,592 6.00%
B92 Birmingham West Midlands 26,336 1,562 5.90%
B93 Birmingham West Midlands 15,837 934 5.90%
B94 Birmingham West Midlands 6,380 538 8.40%
B95 Birmingham West Midlands 5,116 420 8.20%
B96 Birmingham West Midlands 4,341 341 7.90%
B97 Birmingham West Midlands 22,639 1,710 7.60%
B98 Birmingham West Midlands 31,575 1,984 6.30%
BA1 Bath South West 26,698 2,190 8.20%
BA10 Bath South West 2,612 235 9.00%
BA11 Bath South West 24,014 1,946 8.10%
BA12 Bath South West 21,580 1,290 6.00%
BA13 Bath South West 14,852 947 6.40%
BA14 Bath South West 34,988 2,223 6.40%
BA15 Bath South West 10,314 677 6.60%
BA16 Bath South West 9,206 732 8.00%
BA2 Bath South West 45,426 3,491 7.70%
BA20 Bath South West 7,895 751 9.50%
BA21 Bath South West 22,877 2,248 9.80%
BA22 Bath South West 14,092 1,445 10.30%
BA3 Bath South West 26,582 1,997 7.50%
BA4 Bath South West 13,727 1,229 9.00%
BA5 Bath South West 13,807 1,159 8.40%
BA6 Bath South West 10,328 944 9.10%
BA7 Bath South West 2,797 254 9.10%
BA8 Bath South West 3,456 379 11.00%
BA9 Bath South West 6,141 722 11.80%
BB1 Blackburn North West 36,248 3,172 8.80%
BB10 Blackburn North West 22,723 1,527 6.70%
BB11 Blackburn North West 12,675 978 7.70%
BB12 Blackburn North West 22,751 1,713 7.50%
BB18 Blackburn North West 11,732 933 8.00%
BB2 Blackburn North West 33,777 2,627 7.80%
BB3 Blackburn North West 21,174 1,430 6.80%
BB4 Blackburn North West 28,581 2,577 9.00%
BB5 Blackburn North West 36,020 2,630 7.30%
BB6 Blackburn North West 10,183 798 7.80%
BB7 Blackburn North West 25,251 2,028 8.00%
BB8 Blackburn North West 15,131 1,220 8.10%
BB9 Blackburn North West 25,339 1,925 7.60%
BD1 Bradford Yorkshire & The Humber 1,302 142 10.90%
BD10 Bradford Yorkshire & The Humber 16,271 1,739 10.70%
BD11 Bradford Yorkshire & The Humber 7,803 735 9.40%
BD12 Bradford Yorkshire & The Humber 10,692 1,206 11.30%
BD13 Bradford Yorkshire & The Humber 17,885 2,220 12.40%
BD14 Bradford Yorkshire & The Humber 5,128 591 11.50%
BD15 Bradford Yorkshire & The Humber 9,732 1,076 11.10%
BD16 Bradford Yorkshire & The Humber 18,162 1,580 8.70%
BD17 Bradford Yorkshire & The Humber 12,923 1,066 8.20%
BD18 Bradford Yorkshire & The Humber 15,742 1,476 9.40%
BD19 Bradford Yorkshire & The Humber 14,901 1,443 9.70%
BD2 Bradford Yorkshire & The Humber 17,124 1,893 11.10%
BD20 Bradford Yorkshire & The Humber 26,551 1,970 7.40%
BD21 Bradford Yorkshire & The Humber 12,154 1,164 9.60%
BD22 Bradford Yorkshire & The Humber 19,464 1,808 9.30%
BD23 Bradford Yorkshire & The Humber 22,454 1,726 7.70%
BD24 Bradford Yorkshire & The Humber 4,041 295 7.30%
BD3 Bradford Yorkshire & The Humber 12,163 1,380 11.30%
BD4 Bradford Yorkshire & The Humber 14,415 1,730 12.00%
BD5 Bradford Yorkshire & The Humber 11,084 1,218 11.00%
BD6 Bradford Yorkshire & The Humber 16,753 1,786 10.70%
BD7 Bradford Yorkshire & The Humber 14,493 1,597 11.00%
BD8 Bradford Yorkshire & The Humber 12,429 1,415 11.40%
BD9 Bradford Yorkshire & The Humber 13,655 1,728 12.70%
BH1 Bournemouth Southwest 11,642 1,000 8.60%
BH10 Bournemouth Southwest 14,246 1,127 7.90%
BH11 Bournemouth Southwest 13,599 1,096 8.10%
BH12 Bournemouth Southwest 23,855 1,952 8.20%
BH13 Bournemouth Southwest 6,613 617 9.30%
BH14 Bournemouth Southwest 18,288 1,671 9.10%
BH15 Bournemouth Southwest 23,444 1,948 8.30%
BH16 Bournemouth Southwest 11,727 1,033 8.80%
BH17 Bournemouth Southwest 16,571 1,198 7.20%
BH18 Bournemouth Southwest 9,917 672 6.80%
BH19 Bournemouth Southwest 8,386 611 7.30%
BH2 Bournemouth Southwest 5,432 461 8.50%
BH20 Bournemouth Southwest 16,175 1,320 8.20%
BH21 Bournemouth Southwest 33,222 2,569 7.70%
BH22 Bournemouth Southwest 22,285 1,754 7.90%
BH23 Bournemouth Southwest 41,245 3,933 9.50%
BH24 Bournemouth Southwest 19,479 1,594 8.20%
BH25 Bournemouth Southwest 19,485 1,857 9.50%
BH3 Bournemouth Southwest 4,008 330 8.20%
BH31 Bournemouth Southwest 10,786 872 8.10%
BH4 Bournemouth Southwest 6,927 560 8.10%
BH5 Bournemouth Southwest 6,883 632 9.20%
BH6 Bournemouth Southwest 16,906 1,418 8.40%
BH7 Bournemouth Southwest 8,215 726 8.80%
BH8 Bournemouth Southwest 17,759 1,623 9.10%
BH9 Bournemouth Southwest 19,395 1,508 7.80%
BL00 Bolton North West 12,896 995 7.70%
BL1 Bolton North West 37,670 2,694 7.20%
BL2 Bolton North West 28,202 1,792 6.40%
BL3 Bolton North West 34,605 2,105 6.10%
BL4 Bolton North West 18,774 1,113 5.90%
BL5 Bolton North West 19,401 948 4.90%
BL6 Bolton North West 21,619 1,240 5.70%
BL7 Bolton North West 12,244 867 7.10%
BL8 Bolton North West 26,007 1,522 5.90%
BL9 Bolton North West 29,681 1,835 6.20%
BN1 Brighton South East 47,921 2,595 5.40%
BN10 Brighton South East 13,208 757 5.70%
BN11 Brighton South East 20,425 1,257 6.20%
BN12 Brighton South East 16,299 743 4.60%
BN13 Brighton South East 20,779 1,047 5.00%
BN14 Brighton South East 22,090 1,107 5.00%
BN15 Brighton South East 19,087 1,011 5.30%
BN16 Brighton South East 22,172 1,102 5.00%
BN17 Brighton South East 20,522 1,132 5.50%
BN18 Brighton South East 10,439 638 6.10%
BN2 Brighton South East 49,789 3,113 6.30%
BN20 Brighton South East 15,466 596 3.90%
BN21 Brighton South East 15,337 664 4.30%
BN22 Brighton South East 20,606 871 4.20%
BN23 Brighton South East 19,356 776 4.00%
BN24 Brighton South East 7,570 335 4.40%
BN25 Brighton South East 17,547 689 3.90%
BN26 Brighton South East 9,179 333 3.60%
BN27 Brighton South East 21,857 927 4.20%
BN3 Brighton South East 51,349 3,245 6.30%
BN41 Brighton South East 13,010 811 6.20%
BN42 Brighton South East 6,906 449 6.50%
BN43 Brighton South East 16,388 957 5.80%
BN44 Brighton South East 8,188 453 5.50%
BN45 Brighton South East 501 38 7.60%
BN5 Brighton South East 6,293 382 6.10%
BN6 Brighton South East 13,970 648 4.60%
BN7 Brighton South East 13,713 672 4.90%
BN8 Brighton South East 12,759 586 4.60%
BN9 Brighton South East 8,477 404 4.80%
BR1 Bromley Greater London 37,726 1,879 5.00%
BR2 Bromley Greater London 34,147 1,516 4.40%
BR3 Bromley Greater London 35,135 1,271 3.60%
BR4 Bromley Greater London 14,883 562 3.80%
BR5 Bromley Greater London 30,429 1,535 5.00%
BR6 Bromley Greater London 35,200 1,421 4.00%
BR7 Bromley Greater London 14,019 645 4.60%
BR8 Bromley Greater London 15,977 875 5.50%
BS1 Bristol South West 5,560 469 8.40%
BS10 Bristol South West 17,209 1,795 10.40%
BS11 Bristol South West 10,657 1,232 11.60%
BS12 Bristol South West 169 6 3.60%
BS13 Bristol South West 16,808 2,030 12.10%
BS14 Bristol South West 20,121 2,160 10.70%
BS15 Bristol South West 33,342 2,965 8.90%
BS16 Bristol South West 53,011 5,334 10.10%
BS17 Bristol South West 178 5 2.80%
BS18 Bristol South West 174 10 5.70%
BS19 Bristol South West 111 4 3.60%
BS2 Bristol South West 7,578 753 9.90%
BS20 Bristol South West 24,361 2,238 9.20%
BS21 Bristol South West 17,803 1,370 7.70%
BS22 Bristol South West 27,530 2,416 8.80%
BS23 Bristol South West 21,164 1,982 9.40%
BS24 Bristol South West 16,233 1,579 9.70%
BS25 Bristol South West 5,111 532 10.40%
BS26 Bristol South West 4,075 472 11.60%
BS27 Bristol South West 5,709 553 9.70%
BS28 Bristol South West 2,867 305 10.60%
BS29 Bristol South West 2,151 233 10.80%
BS3 Bristol South West 23,078 2,341 10.10%
BS30 Bristol South West 22,553 1,805 8.00%
BS31 Bristol South West 15,727 1,212 7.70%
BS32 Bristol South West 17,822 1,753 9.80%
BS34 Bristol South West 22,180 2,242 10.10%
BS35 Bristol South West 17,893 1,800 10.10%
BS36 Bristol South West 12,909 1,272 9.90%
BS37 Bristol South West 28,984 2,684 9.30%
BS39 Bristol South West 12,676 1,085 8.60%
BS4 Bristol South West 30,170 3,372 11.20%
BS40 Bristol South West 10,842 1,321 12.20%
BS41 Bristol South West 4,702 485 10.30%
BS48 Bristol South West 18,323 1,426 7.80%
BS49 Bristol South West 9,123 749 8.20%
BS5 Bristol South West 30,045 3,200 10.70%
BS6 Bristol South West 20,133 1,837 9.10%
BS7 Bristol South West 24,886 2,459 9.90%
BS8 Bristol South West 15,829 1,643 10.40%
BS9 Bristol South West 23,550 2,197 9.30%
CA1 Carlisle North East 13,448 944 7.00%
CA10 Carlisle North East 11,357 691 6.10%
CA11 Carlisle North East 15,586 896 5.70%
CA12 Carlisle North East 5,805 307 5.30%
CA13 Carlisle North East 11,568 594 5.10%
CA14 Carlisle North East 22,801 1,389 6.10%
CA15 Carlisle North East 10,280 641 6.20%
CA16 Carlisle North East 4,883 301 6.20%
CA17 Carlisle North East 3,813 283 7.40%
CA18 Carlisle North East 235 8 3.40%
CA19 Carlisle North East 878 41 4.70%
CA2 Carlisle North East 23,448 1,591 6.80%
CA20 Carlisle North East 2,608 117 4.50%
CA21 Carlisle North East 614 29 4.70%
CA22 Carlisle North East 5,785 376 6.50%
CA23 Carlisle North East 1,025 68 6.60%
CA24 Carlisle North East 725 55 7.60%
CA25 Carlisle North East 3,526 286 8.10%
CA26 Carlisle North East 2,451 179 7.30%
CA27 Carlisle North East 1,248 86 6.90%
CA28 Carlisle North East 17,615 984 5.60%
CA3 Carlisle North East 9,888 604 6.10%
CA4 Carlisle North East 7,696 593 7.70%
CA5 Carlisle North East 5,761 401 7.00%
CA6 Carlisle North East 7,208 720 10.00%
CA7 Carlisle North East 16,788 1,221 7.30%
CA8 Carlisle North East 7,841 685 8.70%
CA9 Carlisle North East 1,633 107 6.60%
CB1 Cambridge East of England 30,291 1,051 3.50%
CB10 Cambridge East of England 10,748 534 5.00%
CB11 Cambridge East of England 13,933 626 4.50%
CB2 Cambridge East of England 13,940 493 3.50%
CB21 Cambridge East of England 9,885 427 4.30%
CB22 Cambridge East of England 14,993 615 4.10%
CB23 Cambridge East of England 21,230 1,064 5.00%
CB24 Cambridge East of England 20,770 981 4.70%
CB25 Cambridge East of England 11,009 513 4.70%
CB3 Cambridge East of England 12,849 414 3.20%
CB4 Cambridge East of England 30,080 1,331 4.40%
CB5 Cambridge East of England 9,208 372 4.00%
CB6 Cambridge East of England 27,626 1,009 3.70%
CB7 Cambridge East of England 19,312 814 4.20%
CB8 Cambridge East of England 23,518 1,498 6.40%
CB9 Cambridge East of England 21,098 1,167 5.50%
CF1 Cardiff Wales 240 4 1.70%
CF10 Cardiff Wales 6,256 543 8.70%
CF11 Cardiff Wales 18,716 1,641 8.80%
CF14 Cardiff Wales 50,795 3,454 6.80%
CF15 Cardiff Wales 13,901 1,113 8.00%
CF2 Cardiff Wales 205 7 3.40%
CF23 Cardiff Wales 30,650 2,300 7.50%
CF24 Cardiff Wales 19,854 1,598 8.00%
CF3 Cardiff Wales 25,400 2,523 9.90%
CF31 Cardiff Wales 30,257 2,745 9.10%
CF32 Cardiff Wales 19,867 2,095 10.50%
CF33 Cardiff Wales 9,246 996 10.80%
CF34 Cardiff Wales 11,958 1,056 8.80%
CF35 Cardiff Wales 13,087 1,148 8.80%
CF36 Cardiff Wales 11,879 1,103 9.30%
CF37 Cardiff Wales 21,904 1,687 7.70%
CF38 Cardiff Wales 16,855 1,302 7.70%
CF39 Cardiff Wales 17,379 1,471 8.50%
CF4 Cardiff Wales 322 8 2.50%
CF40 Cardiff Wales 11,582 959 8.30%
CF41 Cardiff Wales 6,288 517 8.20%
CF42 Cardiff Wales 7,668 611 8.00%
CF43 Cardiff Wales 6,293 551 8.80%
CF44 Cardiff Wales 24,293 1,689 7.00%
CF45 Cardiff Wales 10,657 830 7.80%
CF46 Cardiff Wales 9,676 747 7.70%
CF47 Cardiff Wales 11,773 841 7.10%
CF48 Cardiff Wales 16,226 1,300 8.00%
CF5 Cardiff Wales 39,644 3,247 8.20%
CF6 Cardiff Wales 229 2 0.90%
CF61 Cardiff Wales 7,100 456 6.40%
CF62 Cardiff Wales 28,216 1,961 6.90%
CF63 Cardiff Wales 12,358 918 7.40%
CF64 Cardiff Wales 26,491 1,826 6.90%
CF7 Cardiff Wales 138 4 2.90%
CF71 Cardiff Wales 7,634 672 8.80%
CF72 Cardiff Wales 19,275 1,589 8.20%
CF8 Cardiff Wales 312 7 2.20%
CF81 Cardiff Wales 8,922 637 7.10%
CF82 Cardiff Wales 12,839 913 7.10%
CF83 Cardiff Wales 33,627 2,387 7.10%
CH1 Chester North West 16,837 1,271 7.50%
CH2 Chester North West 24,011 1,578 6.60%
CH3 Chester North West 26,852 1,839 6.80%
CH4 Chester North West 23,479 1,833 7.80%
CH41 Chester North West 7,738 627 8.10%
CH42 Chester North West 15,475 1,130 7.30%
CH43 Chester North West 24,152 1,700 7.00%
CH44 Chester North West 14,702 935 6.40%
CH45 Chester North West 20,115 1,477 7.30%
CH46 Chester North West 15,600 1,145 7.30%
CH47 Chester North West 8,138 562 6.90%
CH48 Chester North West 11,558 777 6.70%
CH49 Chester North West 19,502 1,172 6.00%
CH5 Chester North West 27,766 2,370 8.50%
CH6 Chester North West 10,472 867 8.30%
CH60 Chester North West 10,768 637 5.90%
CH61 Chester North West 13,088 719 5.50%
CH62 Chester North West 18,808 1,151 6.10%
CH63 Chester North West 21,533 1,075 5.00%
CH64 Chester North West 14,860 816 5.50%
CH65 Chester North West 15,817 1,128 7.10%
CH66 Chester North West 24,888 1,623 6.50%
CH7 Chester North West 36,854 3,088 8.40%
CH8 Chester North West 14,382 1,332 9.30%
CM00 Chelmsford East of England 12,894 864 6.70%
CM1 Chelmsford East of England 44,532 3,069 6.90%
CM11 Chelmsford East of England 15,370 1,120 7.30%
CM12 Chelmsford East of England 15,985 1,009 6.30%
CM13 Chelmsford East of England 19,342 1,516 7.80%
CM14 Chelmsford East of England 14,935 1,223 8.20%
CM15 Chelmsford East of England 18,632 1,423 7.60%
CM16 Chelmsford East of England 17,867 1,527 8.50%
CM17 Chelmsford East of England 16,872 1,513 9.00%
CM18 Chelmsford East of England 15,534 1,052 6.80%
CM19 Chelmsford East of England 13,981 946 6.80%
CM2 Chelmsford East of England 43,051 2,719 6.30%
CM20 Chelmsford East of England 13,947 1,046 7.50%
CM21 Chelmsford East of England 8,989 647 7.20%
CM22 Chelmsford East of England 12,231 985 8.10%
CM23 Chelmsford East of England 30,062 1,582 5.30%
CM24 Chelmsford East of England 5,922 385 6.50%
CM3 Chelmsford East of England 43,681 3,071 7.00%
CM4 Chelmsford East of England 8,651 695 8.00%
CM5 Chelmsford East of England 8,922 889 10.00%
CM6 Chelmsford East of England 21,854 1,673 7.70%
CM7 Chelmsford East of England 34,047 1,956 5.70%
CM77 Chelmsford East of England 11,769 723 6.10%
CM8 Chelmsford East of England 22,427 1,394 6.20%
