Britain’s cost of living crisis could actually make your weekly food shop healthier because own-brand products often contain less calories, fat, sugar and salt than family-favourite brands, analysis shows.
MailOnline compared branded versions of 20 different staples, including bread, cereal and pasta sauce, to the versions made by Tesco, ASDA, Sainsbury’s, ALDI and Waitrose.
Out of 80 different measures, the biggest brands were only deemed the healthiest option a quarter of the time.
Haagen-Dazs vanilla ice cream has nearly triple the amount of calories and more than double the fat, Dolmio’s pasta sauce and Heinz ketchup had twice the salt and Red Bull had four times the amount of sugar than supermarket-own products.
Everyone in Britain faces a mammoth hit to their budgets, with council tax, car tax, national insurance, water bills and the cost of broadband, phones and TV all going up from today.
This assault on household budgets will add another £900 to annual bills, not including the eye-watering additional cost fueled by Russia’s invasion of Ukraine and a global oil shortage because of post-pandemic demand. Energy bosses have even admitted some Britons will face the choice between heating and eating.
Campaign groups Action on Sugar and Action on Salt told MailOnline that many of the more expensive branded products ‘aren’t always better either for your health, or your wallet’.
‘In a cost-of-living crisis, these companies are profiting on the back of our health and the Government should stand firm by its commitment to restrict junk food promotions by October,’ they said.
A salt-heavy diet can raise blood pressure, increasing the risk of heart disease and stroke, while too much sugar can lead to weight gain. Consuming too much fat can raise cholesterol levels.
Britons are advised to eat no more than 6g of salt (around one teaspoon) and 30g of added sugar (approximately seven sugar cubes) each day. Men are told to stick to 2,500 calories a day, while women are advised to consume 2,000.
The graphics show the amount of calories, salt, sugar and fat in the branded version of products, as well as its price. The table underneath each product shows the cost for the same quantity of the product, when buying supermarkets’ versions of the goods. Green ticks means the product has a healthier level of calories, salt, sugar or fat than the branded version, while yellow lines mean the figure is the same for both products and red crosses mean the branded food is healthier for that measure
MailOnline analysed the nutritional content of some of the nation’s most popular products, including cupboard staples, sauces and frozen foods.
Haagen-Dazs’ vanilla ice cream has nearly three times as many calories than ASDA’s sweet snack — which is a fifth of the price, at 19 pence per 100g compared to 98 pence per 100g for the branded product. It also has four times as much fat and three times more salt.
Dolmio’s bolognese pasta sauce (37 pence per 100g) contained more than double the salt, 35 per cent more calories and a quarter more sugar than Waitrose’s essential version (29 pence per 100g).
Meanwhile, Heinz’s tomato ketchup (50 pence per 100g) costs four times more than Tesco’s own (12 pence per 100g), but includes 23 per cent more sugar and double the levels of salt.
And energy drink Red Bull (£2.15 for a 473ml can) has four times more calories and sugar, as well as half the salt levels compared to ALDI’s Red Thunder beverage, which costs a third of the price (36 pence for a 250ml can).
However, some branded products were healthier than cheaper options.
Tesco’s baked beans (35 pence) have three-times more fat than Heinz’s product (£1). And Aldi’s tin (32 pence) contains 20 per cent more calories and a third more sugar.
And Tesco’s hazelnut chocolate spread (38 pence per 100g) has twice as much salt as Nutella (57 pence per 100g), which is the lowest-calorie chocolate spread option.
Katharine Jenner, nutritionist and director at Action on Sugar and Action on Salt, told MailOnline: ‘It’s quite clear from the high levels of salt, sugar and fat found that many of the more expensive branded food products aren’t always better either for your health, or your wallet.
‘The profits these huge multinational food companies make from HFSS [high in fat, sugar and salt] products tend to be invested into marketing tactics, rather than more nutritious ingredients.
‘Well-known brands often use price promotions such as buy two get one free – which results in spending more and eating more every time you shop.
‘In a cost-of-living crisis, these companies are profiting on the back of our health and the Government should stand firm by its commitment to restrict junk food promotions by October.’
The Prime Minister announced a crackdown on obesity in 2020 after a near-fatal bout of Covid which he attributed to being overweight.
More than a third of adults in England are overweight and more than a quarter are obese, official figures show.
As part of the plan, new laws restricting offers on foods high in fat, sugar and salt are due to come into effect in medium and large shops in October. Junk food giants will also be banned from advertising online and before 9pm on TV by January 2023.
No10 is also planning to end ‘buy one, get one free’ promotions for unhealthy food and stop the products from being placed in prominent locations in shops, such as entrances and checkouts.
Restaurants, cafes and takeaways will be required to list the calories on their menus from Wednesday.
And through the NHS, Britons can now get access to apps as well as free or discounted membership to gyms and programmes such as Weight Watchers to help them shed weight.
But there are concerns Mr Johnson may dilute or drop some of these plans to appease Tory MPs who oppose nanny-state interventions.
Professor Gunter Kuhnle, an expert in nutrition and food science at the University of Reading, told MailOnline that people can switch from branded to unbranded products as the differences for most products are ‘quite small and probably not really that meaningful’.
He said: ‘For most foods, it seems that the differences are not really that big and probably not that important if they’re part of a normal diet.
‘I’m not sure people are aware that the food composition data are more estimates than precise figures – a lot of people consider them to be much more accurate than they actually are.’
But he added that Red Bull is clearly the ‘most outstanding option because it contains ‘so much more sugar’, which may be because the sugar tax has pushed the company’s supermarket rivals to change their recipes.
PRODUCT | CALORIES | SALT (G) | SUGAR (G) | FAT (G) | COST (£) | COST (£) PER 100G | |
---|---|---|---|---|---|---|---|
BREAD | |||||||
BRANDED | Warburtons Medium Sliced White Bread 800G | 98 | 0.39 | 1.2 | 0.8 | 1.10 | 0.14 |
TESCO | Tesco White Bread 800G | 95 | 0.4 | 1.1 | 0.8 | 0.59 | 0.07 |
SAINSBURY’S | Sainsbury’s Soft Medium Sliced White Bread 800g | 96 | 0.35 | 1 | 0.9 | 0.60 | 0.08 |
ASDA | ASDA Square Cut Medium White Bread | 96 | 0.36 | 1 | 0.9 | 0.59 | 0.07 |
ALDI | Everyday Essentials Medium Sliced White Bread 800g | 84 | 0.31 | 1.2 | 0.5 | 0.36 | 0.05 |
WAITROSE | Waitrose Soft White Medium Sliced800g | 97 | 0.4 | 1.3 | 0.9 | 1.00 | 0.13 |
COCO POPS | |||||||
BRANDED | Kellogg’s Coco Pops Cereal 375g | 115 | 0.2 | 5.1 | 0.6 | 2.25 | 0.60 |
TESCO | Tesco Choco Snaps 375G | 115 | 0.16 | 6.4 | 0.9 | 0.69 | 0.18 |
SAINSBURY’S | Sainsbury’s Choco Rice Pops 375g | 118 | 0.2 | 8.4 | 0.9 | 1.00 | 0.27 |
ASDA | ASDA Choco Snaps Cereal | 115 | 0.16 | 5 | 0.8 | 1.54 | 0.25 |
ALDI | Harvest Morn Choco Rice 375g | 114 | 0.23 | 8.2 | 0.8 | 0.69 | 0.18 |
WAITROSE | Essential Choco Pops375g | 118 | 0.2 | 8.8 | 0.8 | 1.10 | 0.29 |
CHOCOLATE DIGESTIVES | |||||||
BRANDED | Mcvities Milk Chocolate Digestive 266G | 83 | 0.16 | 4.8 | 3.9 | 1.89 | 0.47 |
TESCO | Tesco Milk Chocolate Digestive 300G | 85 | 0.17 | 4.2 | 4.1 | 0.60 | 0.20 |
SAINSBURY’S | Sainsbury’s Milk Chocolate Digestives 300g | 83 | 0.12 | 4.1 | 3.8 | 0.65 | 0.22 |
ASDA | ASDA Milk Chocolate Digestives | 82 | 0.12 | 4.2 | 3.7 | 0.55 | 0.18 |
ALDI | Belmont Milk Chocolate Digestives 300g | 83 | 0.09 | 4.9 | 3.9 | 0.49 | 0.16 |
WAITROSE | Essential Milk Chocolate Digestive Biscuits400g | 83 | 0.12 | 4.3 | 3.8 | 0.85 | 0.21 |
PASTA SAUCE | |||||||
BRANDED | Dolmio Bolognese Original Pasta Sauce 500G | 46 | 0.69 | 5.6 | 0.6 | 1.50 | 0.30 |
TESCO | Tesco Bolognese Pasta Sauce Jar 500G | 39.2 | 0.62 | 5.44 | 0.64 | 0.70 | 0.14 |
SAINSBURY’S | Sainsbury’s Pasta Sauce, Tomato & Herb 500g | 35 | 0.66 | 5.2 | <0.5 | 0.70 | 0.14 |
ASDA | ASDA Bolognese Pasta Sauce | 40 | 0.69 | 5.3 | 0.6 | 0.70 | 0.14 |
ALDI | Cucina Bolognese Sauce 500g | 37 | 0.58 | 5.4 | <0.5 | 0.59 | 0.12 |
WAITROSE | Essential Bolognese Sauce340g | 34 | 0.32 | 4.5 | 0.8 | 1.00 | 0.29 |
BAKED BEANS | |||||||
BRANDED | Heinz Baked Beans In Tomato Sauce 415G | 162 | 1.2 | 9.8 | 0.4 | 1.00 | 0.24 |
TESCO | Tesco Baked Beans In Tomato Sauce 420G | 183 | 1.12 | 9.8 | 1.2 | 0.35 | 0.08 |
SAINSBURY’S | Sainsbury’s Baked Beans in Tomato Sauce 400g | 168 | 1.05 | 8.5 | 0.9 | 0.35 | 0.08 |
ASDA | ASDA Baked Beans In Tomato Sauce | 187 | 0.96 | 8.6 | 1 | 0.35 | 0.08 |
ALDI | Corale Baked Beans 420g | 195 | 1.3 | 13 | 1.1 | 0.32 | 0.08 |
WAITROSE | Essential Baked Beans in Tomato Sauce400g | 174 | 1.05 | 8 | 0.8 | 0.40 | 0.10 |
FROZEN PIZZA | |||||||
BRANDED | Goodfella’s Classic Crust Takeaway Pepperoni Pizza 524G | 283 | 0.88 | 2.6 | 15 | 3.50 | 0.67 |
TESCO | Tesco Stonebaked Thin Double Pepperoni Pizza 330G | 243 | 1.1 | 3.2 | 10.5 | 1.45 | 0.44 |
SAINSBURY’S | Sainsbury’s Stonebaked Pepperoni Hand Stretched Pizza 270g | 282 | 1.3 | 4 | 11.5 | 3.25 | 1.20 |
ASDA | ASDA Thin Stonebaked Pepperoni Pizza | 262 | 1.2 | 4.2 | 11 | 2.50 | 0.93 |
ALDI | Carlos Thin Crust Stonebaked Double Pepperoni Pizza 330g | 251 | 0.94 | 2.9 | 10.3 | 1.09 | 0.33 |
WAITROSE | Essential Thin & Crispy Pepperoni Pizza253g | 291 | 1.3 | 2.7 | 11.4 | 2.50 | 0.99 |
ORANGE JUICE | |||||||
BRANDED | Tropicana 100% Pure Pressed Smooth Orange Juice | 41 | 0 | 8.4 | 0 | 2.75 | 0.31 |
TESCO | Tesco Pure Orange Juice Smooth 1 Litre | 47 | 0 | 10.5 | 0 | 0.90 | 0.09 |
SAINSBURY’S | Sainsbury’s Smooth Pure Orange Juice 1L | 42 | 0.08 | 8 | 0 | 0.95 | 0.10 |
ASDA | ASDA Orange Juice Smooth Carton | 40 | 0 | 8.9 | 0 | 0.90 | 0.09 |
ALDI | The Juice Company Orange Juice Smooth 1l | 46 | 0 | 11 | 0 | 0.75 | 0.08 |
WAITROSE | Essential Smooth Orange juice1litre | 45 | 0 | 10 | 0 | 0.95 | 0.10 |
ENERGY DRINK | |||||||
BRANDED | Red Bull Energy Drink | 218 | 0.47 | 52 | 0 | 2.15 | 0.46 |
TESCO | Tesco Blue Spark 250Ml | 237 | 0.27 | 11.9 | 0 | 0.65 | 0.26 |
SAINSBURY’S | Sainsbury’s Blue Bolt 250ml (Sugar levy applied) | 112 | 0.18 | 24.6 | 0 | 0.85 | 0.34 |
ASDA | ASDA Original Blue Charge Stimulation Drink | 57 | 0.23 | 11.8 | 0 | 0.60 | 0.24 |
ALDI | Red Thunder Hi-impact Mixed Fruit Energy Drink 250ml | 54 | 0.23 | 12 | 0 | 0.36 | 0.14 |
READY SALTED CRISPS | |||||||
BRANDED | Walkers Ready Salted Crisps 6X25g | 130 | 0.34 | 0.01 | 7.7 | 1.65 | 1.10 |
TESCO | Tesco Ready Salted Crisps 6X25g | 133 | 0.3 | 0.1 | 8.1 | 0.85 | 0.57 |
SAINSBURY’S | Sainsbury’s Ready Salted Crisps 6x25g | 129 | 0.33 | <0.5 | 7.3 | 0.90 | 0.60 |
ASDA | ASDA Ready Salted Multipack Crisps | 134 | 0.28 | <0.5 | 8.3 | 0.85 | 0.57 |
ALDI | Snackrite Multipack Ready Salted Potato Crisps 6x25g | 134 | 0.35 | <0.5 | 8.4 | 0.69 | 0.46 |
WAITROSE | Essential Ready Salted Crisps6x25g | 134 | 0.29 | <0.5 | 8.3 | 0.90 | 0.60 |
CHICKEN DIPPERS | |||||||
BRANDED | Birds Eye 38 Crispy Chicken Dippers 697G | 259 | 0.98 | 0.7 | 13 | 3.90 | 0.56 |
TESCO | Heat & Enjoy Battered Chicken Nuggets 200G | 208 | 0.6 | 0.8 | 9.8 | 1.10 | 0.55 |
SAINSBURY’S | Sainsbury’s Chicken Dippers x20 450g | 257 | 0.83 | 0.8 | 13.7 | 1.50 | 0.33 |
ASDA | ASDA 38 Battered Chicken Dippers | 262 | 0.3 | 0.7 | 15 | 2.50 | 0.37 |
ALDI | Roosters Chicken Dippers 450g | 210 | 0.76 | 0.7 | 11 | 1.19 | 0.26 |
FISH FINGERS | |||||||
BRANDED | Birds Eye Cod Fish Fingers 10 Pack 280G | 211 | 0.55 | 0.9 | 9 | 3.10 | 1.10 |
TESCO | Tesco Cod Fish Fingers 300G | 218 | 0.5 | 0.9 | 10.9 | 1.85 | 0.62 |
SAINSBURY’S | Sainsbury’s Cod Fish Fingers x30 900g | 188 | 0.78 | 0.9 | 7.9 | 5.00 | 0.56 |
ASDA | ASDA 30 Cod Fillet Fish Fingers | 167 | 0.44 | 0.8 | 7.3 | 4.90 | 0.54 |
ALDI | The Fishmonger 10 Breaded Cod Fish Fingers 300g | 193 | 0.57 | 2 | 7.9 | 1.49 | 0.50 |
WAITROSE | Essential 10 Cod Fish Fingers MSC300g | 185 | 0.56 | 0.9 | 6.7 | 1.90 | 0.63 |
STRAWBERRY JAM | |||||||
BRANDED | Bonne Maman Strawberry Conserve 370G | 241 | 0 | 59 | 0.1 | 2.80 | 0.76 |
TESCO | Tesco Strawberry Jam 454G | 248 | 0.1 | 45.9 | 0.2 | 0.90 | 0.20 |
SAINSBURY’S | Sainsbury’s Strawberry Jam 454g | 252 | 0.13 | 46 | <0.5 | 0.90 | 0.20 |
ASDA | ASDA Seedless Strawberry Jam | 259 | 0.14 | 50 | <0.5 | 0.80 | 0.17 |
ALDI | Grandessa Strawberry Jam 454g | 256 | 0.03 | 53.4 | 0.3 | 0.67 | 0.15 |
WAITROSE | Essential Waitrose strawberry jam454g | 254 | 0.1 | 49.6 | <0.5 | 1.00 | 0.22 |
HONEY | |||||||
BRANDED | Rowse Squeezy Clear Honey 340G | 329 | 0.03 | 80.8 | <0.5 | 3.00 | 0.88 |
TESCO | Tesco Clear Honey 454G | 326 | 0.1 | 81 | 0 | 1.50 | 0.33 |
SAINSBURY’S | Sainsbury’s Runny Honey 340g | 329 | 0.03 | 80.8 | <0.5 | 1.80 | 0.53 |
ASDA | ASDA Runny Honey | 341 | 0 | 82 | <0.5 | 1.60 | 0.47 |
ALDI | Grandessa Squeezy Honey 340g | 307 | <0.01 | 73.3 | <0.5 | 1.39 | 0.41 |
WAITROSE | Essential Pure Clear Honey454g | 307 | 0.03 | 76.4 | 0 | 1.65 | 0.36 |
CHOCOLATE SPREAD | |||||||
BRANDED | Nutella Chocolate Spread 350G | 539 | 0.1 | 56.3 | 30.9 | 1.99 | 0.57 |
TESCO | Tesco Hazelnut Chocolate Spread 400G | 548 | 0.2 | 48 | 34 | 1.50 | 0.38 |
SAINSBURY’S | Sainsbury’s Hazelnut Chocolate Spread 400g | 555 | 0.13 | 52.5 | 34.5 | 1.50 | 0.38 |
ASDA | ASDA Hazelnut Chocolate Spread | 556 | 0.13 | 44 | 36 | 1.30 | 0.33 |
ALDI | Nutoka Hazelnut Chocolate Spread 400g | 558 | 0.1 | 45 | 36 | 1.15 | 0.29 |
WAITROSE | Essential Hazelnut Chocolate Spread400g | 571 | 0.1 | 48.2 | 37.2 | 1.70 | 0.43 |
PEANUT BUTTER | |||||||
BRANDED | Whole Earth Original Crunchy Peanut Butter 454G | 645 | 1 | 4.2 | 54.5 | 3.45 | 0.76 |
TESCO | Tesco Smooth Peanut Butter 340G | 634 | 1 | 6 | 52 | 1.30 | 0.38 |
SAINSBURY’S | Sainsbury’s Peanut Butter Smooth 340g | 624 | 0.63 | 7 | 50.9 | 1.30 | 0.38 |
ASDA | ASDA Smooth Peanut Butter | 616 | 1.1 | 6.5 | 50 | 1.89 | 0.27 |
ALDI | Grandessa Smooth Peanut Butter 340g | 612 | 1.2 | 6.6 | 50 | 0.89 | 0.26 |
WAITROSE | Essential Smooth Peanut Butter454g | 630 | 0.86 | 5.6 | 51.6 | 2.00 | 0.44 |
TOMATO SOUP | |||||||
BRANDED | Heinz Cream Of Tomato Soup 400G | 204 | 2.2 | 19.4 | 8.6 | 0.95 | 0.24 |
TESCO | Tesco Cream Of Tomato Soup 400G | 230 | 2.2 | 23.6 | 10 | 0.50 | 0.13 |
SAINSBURY’S | Sainsbury’s Cream Of Tomato Soup 400g | 228 | 1.78 | 23 | 10.8 | 0.50 | 0.13 |
ASDA | ASDA Cream of Tomato Soup | 238 | 1.88 | 24 | 11.2 | 0.50 | 0.13 |
ALDI | Bramwells Cream Of Tomato Soup 400g | 224 | 2 | 18.4 | 9.2 | 0.40 | 0.10 |
WAITROSE | Essential Cream of Tomato Soup400g | 212 | 1.7 | 20 | 10.2 | 0.60 | 0.15 |
KETCHUP | |||||||
BRANDED | Heinz Top Down Squeezy Tomato Ketchup Sauce 460G | 102 | 1.8 | 22.8 | 0.1 | 2.30 | 0.50 |
TESCO | Tesco Tomato Ketchup 555G | 99 | 0.9 | 18.5 | 0.5 | 0.65 | 0.12 |
SAINSBURY’S | Sainsbury’s Tomato Ketchup 460g | 95 | 0.97 | 19.5 | <0.5 | 0.60 | 0.13 |
ASDA | ASDA Classic Tomato Ketchup | 106 | 1.7 | 20 | <0.5 | 0.64 | 0.12 |
ALDI | Bramwells Tomato Ketchup 650g | 108 | 1.7 | 21 | <0.5 | 0.62 | 0.10 |
WAITROSE | Essential Tomato Ketchup470g | 103 | 1.5 | 21.5 | <0.5 | 0.70 | 0.15 |
MAYONNAISE | |||||||
BRANDED | Hellmann’s Real Squeezy Mayonnaise 430Ml | 726 | 1.5 | 1.3 | 79 | 2.00 | 0.47 |
TESCO | Tesco Mayonnaise 450Ml | 670 | 1 | 1.3 | 73.2 | 0.69 | 0.15 |
SAINSBURY’S | Sainsbury’s Mayonnaise Squeezy 430ml | 677 | 0.9 | 1 | 73.2 | 0.90 | 0.20 |
ASDA | ASDA Real Mayonnaise | 678 | 1 | 1.7 | 74 | 0.75 | 0.15 |
ALDI | Bramwells Real Mayonnaise 500ml | 680 | 0.93 | <0.5 | 73.3 | 0.69 | 0.14 |
WAITROSE | Essential Mayonnaise450ml | 694 | 0.87 | 1.4 | 75.1 | 1.00 | 0.22 |
VANILLA ICE CREAM | |||||||
BRANDED | Haagen-Dazs Vanilla Ice Cream 460Ml | 251 | 0.18 | 18.8 | 17 | 4.50 | 0.98 |
TESCO | Tesco Finest Ice Cream Madagascan Vanilla 480Ml | 140 | 0.07 | 9 | 9.7 | 2.50 | 0.52 |
SAINSBURY’S | Sainsbury’s Vanilla Ice Cream, Taste the Difference 480ml | 219 | 0.15 | 17.4 | 14.4 | 2.50 | 0.52 |
ASDA | ASDA Really Creamy Vanilla Ice Cream | 92 | 0.05 | 7.5 | 4.4 | 1.75 | 0.19 |
ALDI | Gianni’s Madagascan Vanilla Ice Cream 1 Litre | 169 | 0.1 | 17.8 | 7.9 | 1.99 | 0.20 |
WAITROSE | No.1 Madagascan Vanilla Ice Cream500ml | 242 | 0.13 | 19.5 | 16.3 | 2.50 | 0.50 |
MILK CHOCOLATE | |||||||
BRANDED | Cadbury Dairy Milk Chocolate Bar 360G | 534 | 0.24 | 56 | 30 | 3.00 | 0.83 |
TESCO | Tesco Milk Chocolate Bar 200G | 562 | 0.6 | 48 | 36 | 1.00 | 0.50 |
SAINSBURY’S | Sainsbury’s Milk Chocolate 200g | 546 | 0.16 | 50.8 | 32.9 | 1.00 | 0.50 |
ASDA | ASDA Milk Chocolate Bar | 555 | 0.25 | 54 | 34 | 0.95 | 0.48 |
ALDI | Dairyfine Milk Chocolate 200g | 553 | 0.25 | 56 | 33 | 0.79 | 0.40 |
***
Read more at DailyMail.co.uk