World Cup: Man City, Man United Chelsea and top clubs to profit from FIFA payments 

Manchester City (16 players) – received $5,003,440 (£3,777,597 at 2018 rates)

Real Madrid (15 players) – $4,813,830 (£3,634,441)

Tottenham Hotspur (12 players) – $4,385,792 (£3,311,271)

Barcelona (14 players) – $4,145,950 (£3,130,192)

Paris Saint-Germain (12 players) – $3,894,080 (£2,940,030)

Chelsea (12 players) – $3,835,357 (£2,895,694)

Manchester United (11 players) – $3,656,360 (£2,760,551)

Atletico Madrid (9 players) – $3,093,190 (£2,335,358)

France beat Croatia to lift the World Cup in Moscow four years ago 

Juventus (11 players) – $3,019,610 (£2,279,805)

Monaco (8 players) – $2,934,710 (£2,215,706)

Bayern Munich (11 players) – $2,665,860 (£2,012,724)

Liverpool (7 players) – $2,585,205 (£1,951,829)

Arsenal (7 players) – $2,218,720 (£1,675,133)

Leicester City (8 players) – $2,177,685 (£1,644,152)

Borussia Dortmund (7 players) – $2,073,682 (£1,565,629)

Sporting Lisbon (7 players) – $2,028,402 (£1,531,443)

Al-Hilal (9 players) – $2,024,865 (£1,528,773)

Borussia Monchengladbach (7 players) – $2,017,790 (£1,523,431)

***
Read more at DailyMail.co.uk