They’re branded as healthy alternatives, with claims of being high in fibre or packed with vitamins on their packaging.
Yet experts are warning they can be packed with sugar, which increases the risk of tooth decay and weight grain.
MailOnline looked at 12 cereal brands found that some of Britain’s bran flakes, muesli and granolas, many of which carry health claims on the packaging, such as being made with wholegrains and containing no artificial ingredients.
But some actually have nearly twice as much sugar as Kellogg’s Coco Pops.
The worst offenders, all with 12g of sugar per 40g serving, are Kellogg’s Sultana Bran, Naturya Breakfast Boost Superberries and Mornflake Crispy Muesli Fruity.
A MailOnline audit found that some of Britain’s healthier-looking cereals, many of which are listed as such in supermarkets, actually have higher sugar levels than the likes of coco pops
The high sugar content can be explained, in part, due to the dried fruit in these breakfast options, such as sultanas, goldenberries and goji berries.
These are high in natural sugar — that found in fruit, vegetables and milk.
While the NHS does not set a limit on the amount of natural sugar an adult should have per day, it can still lead to blood sugar spikes, and, over time, weight gain and tooth decay.
But it says they should consume no more than 30g of free sugars — around seven sugar cubes — which are those added to food and drinks, or found in items such as honey, fruit juice and smoothies.
And the daily recommended free sugar intake for children aged seven to 10 is 24g.
Food manufacturers are not required to break down how much of the sugar content in their product is natural or added.
Other high-sugar breakfast options sold in UK supermarkets include Nature’s Path Pumpkin Granola, Mornflake Crunchy Granola Original and Waitrose Free From Granola.
Each contains 10 to 11g of sugar per 40g portion.
For comparison, a 40g serving of Coco Pops has just 6.8g of sugar. But that is all added sugar.
A bowl of Nature Path’s Nice and Nobbly Berries Granola has the same amount of sugar as a bowl of Oreo O’s cereal — chocolate and vanilla flavoured hoops and discs — which has 10.8g.
Dr Duane Mellor, one of Britain’s leading dietitians, said that often the high sugar content in cereal comes from syrups — which he said are added to stop it from becoming soggy in milk.
‘Too much of this free or added sugar is not great as it can increase the risk of tooth decay and has been associated with higher energy intakes which can lead to weight gain and increased risk of weight related conditions,’ he added.
But Professor Gunter Kunle, an expert in nutrition at the University of Reading, said: ‘There is always the question [of] whether there is “healthy” and “unhealthy” sugar.
‘For the body, the source of the sugar doesn’t really matter, but it can make a difference whether it is absorbed rapidly or not.’
However, he added: ‘Sugar embedded in a complex matrix — such as e.g. in many fruits — might be absorbed much more slowly which is generally considered to be better and healthier.’
Nichola Ludlam-Raine, a dietitian and diabetes educator who has been published in the Journal of Human Nutrition and Dietetics, offered some advice on what to look out for when choosing a cereal.
She said: ‘My advice would be to choose plainer cereals, or those labelled as “no added sugar”.
‘If sweetness is needed, add either fruit or one of the 11 non-sugar sweeteners approved for use in the UK, for example natal stevia or Xylitol — both of which are virtually calorie free and do not compromise dental health.
‘Breakfast cereals vary greatly when it comes to their nutritional quality, and as a dietitian I often tell people to look at the ingredients list, rather than the nutrition label.
‘This is because you can see clearly what exactly is in the box, starting with the biggest ingredient.’
Rosie Martin, an NHS staff dietitian and advisory board member at plant-based health professionals, recommended wholegrain cereals.
She said: ‘A bowl of steel-cut or rolled oats as hot porridge or overnight oats will provide different types of healthy fibre, as well as beta-glucan which can help lower your cholesterol.’
A Kellogg’s spokesperson said: ‘Since 2011, Kellogg’s has removed 11,000 tonnes of sugar from the diet of consumers, and reduced salt by 60 per cent. We still offer a broad range of cereals to meet our shoppers’ needs, whether that’s an indulgent cereal for a treat or a family breakfast cereal that’s low in sugar.
‘Many of our cereals, including Coco Pops, Special K Original, Rice Krispies and Corn Flakes are classed as non-high in fat, salt and sugar (non-HFSS) using the Government’s own nutrition standards.’
A Waitrose spokesperson said: ‘We’re committed to reducing sugar across our products without compromising on taste or quality.
‘We’ve already reduced sugar across our range of breakfast cereals by 20 per cent and sell a number of “no added sugar” options. We have traffic light labelling on all our breakfast cereals so our customers can make an informed choice.’
A Weetabix spokesperson said: ‘We’re proud that the overwhelming majority of our sold products – 99 per cent – do not contain high levels of saturated fat, sugar or salt.
‘We also want consumers to make informed choices about our cereals, so all of them feature clear traffic light nutritional labelling on their packaging.
‘We’ve made good progress in improving the nutritional profile of our products over the past few years but won’t stop there, we’re committed to exploring ways to further reduce sugar while preserving the taste that makes Weetabix high fibre, nutritious cereals so popular with consumers.’
Brand | Product | Calories (per 40g serving) | Sugar | Salt | Fat | Saturated fat | Protein | Fibre |
---|---|---|---|---|---|---|---|---|
Kellogg’s | Crunchy Nut Granola Fruit & Nut | 190kcal | 10.8g | 0.25g | 8.8g | 3.6g | 2.9g | 1.8g |
All-Bran Golden Crunch | 162kcal | 8.4g | 0.33g | 4.4g | 0.5g | 3g | 5.2g | |
All-Bran Original | 134kcal | 7.2g | 0.36g | 1.4g | 0.3g | 5.6g | 11g | |
Fruit ‘n Fibre | 152kcal | 9.6g | 0.4g | 2.4g | 1.4g | 3.2g | 3.6g | |
Special K Peach and Apricot | 157kcal | 7.6g | 0.29g | 0.6g | 0.1g | 3.2g | 2.2g | |
Special K Oats and Honey | 152kcal | 7.2g | 0.18g | 1.2g | 0.2g | 3.6g | 2g | |
Just Right | 148kcal | 9.2g | 0.39g | 0.8g | 0.1g | 2.8g | 1.8g | |
Sultana Bran | 140kcal | 12g | 0.23g | 0.8g | 0.1g | 3.7g | 4.4g | |
Special K Milk Chocolate | 164kcal | 8.4g | 0.27g | 2g | 1g | 3.1g | 2.1g | |
Naturya | Breakfast Boost Cacao Crunch | 190kcal | 8g | 0.08g | 12g | 1,4g | 9.2g | 4.4g |
Breakfast Boost Superberries | 176kcal | 12g | 0.06g | 10g | 2.3g | 6.4g | 4.8g | |
Breakfast Boost Seed Crunch | 194kcal | 2.1g | 0.05g | 12g | 1.6g | 10.4g | 4.8g | |
Mornflake | Classic Fruit and Fibre | 157kcal | 7.3g | 0.14g | 3.2g | 2g | 4g | 3.9g |
No Added Sugar Muesli (Swiss) | 147kcal | 5.4g | 0.04g | 2.4g | 0.3g | 4.1g | 3.3g | |
Heart Healthy Oatbran | 146kcal | 0.5g | <0.01g | 3.8g | 0.7g | 5.4g | 7.3g | |
Crispy Muesli Nutty | 180kcal | 2g | <0.01g | 9g | 1.6g | 5.8g | 3g | |
Heart Healthy Oatbran Flakes | 151kcal | 6.3g | 0.2g | 1.9g | 0.3g | 4.5g | 4.5g | |
HH Oatbran Flakes Very Berry | 148kcal | 6.8g | 0.15g | 1.8g | 0.3g | 4.4g | 4.7g | |
Crunch Granola Orchard | 157kcal | 9.6g | 0.02g | 4.6g | 1.9g | 3.2g | 2.8g | |
Crunch Granola Original | 153kcal | 10.6g | 0.01g | 4.7g | 1.7g | 3.2g | 2.6g | |
Crispy Muesli Fruit, Nut and Seed | 151kcal | 9.7g | 0.01g | 4g | 0.8g | 3.9g | 3.1g | |
Crispy Muesli Fruity | 140kcal | 12g | 0.01g | 2.4g | 0.3g | 3.3g | 3.4g | |
Classic Muesli Fruit & Nut (NAS) | 152kcal | 7.4g | 0.01g | 3.6g | 1.2g | 3.7g | 3.4g | |
Nature’s Path | Nice & Nobbly Granola Berries | 187kcal | 10.8g | 0.18g | 5.2g | 0.8g | 2.7g | 4g |
Maple Sunrise | 147kcal | 9.2g | 0.44g | 1.3g | 0.2g | 4g | 2.7g | |
Nice & Nobbly Pumpkin Granola | 187kcal | 10.8g | <0.01 | 6.7g | 1.6g | 4g | 2.7g | |
Waitrose | Essential Sultana Bran | 137kcal | 10.2g | 0.19g | 0.9g | 0.2g | 3.4g | 5.2g |
Free From Museli | 154kcal | 10g | 0.02g | 4.9g | 0.6g | 4.5g | 3.8g | |
Alpen | Chocolate Muesli | 155kcal | 8.8g | 0.1g | 3.3g | 1.2g | 4.4g | 3.2g |
Original Recipe Muesli | 150kcal | 8.4g | 0.1g | 2.2g | 0.4g | 4.4g | 3.1g | |
No Added Sugar Museli | 148kcal | 6.4g | 0.1g | 2.3g | 0.4g | 4.8g | 3.3g | |
Jordans | Country Crisp Strawberries | 174kcal | 8.2g | 0.01g | 5.3g | 0.8g | 3.6g | 2.3g |
Simply granola (hint of honey) | 167kcal | 6.9g | 0.01g | 4.4g | 0.6g | 4.1g | 2.8g | |
Weetabix | Protein Crunch Chocolate | 150kcal | 8.8g | 0.1g | 1.1g | 0.3g | 8g | 2.8g |
Protein Crunch Original | 152kcal | 8.8g | 0.1g | 1g | 0.2g | 8g | 2.4g | |
Dorset Cereals | Muesli Fruit & Nut Crunch | 162kcal | 7.7g | 0.04g | 4.6g | 0.7g | 4.6g | 2.7g |
Pecan & Almond Muesli Crunch | 184kcal | 4.1g | 0.03g | 8.1g | 1.4g | 5.3g | 3g | |
Dark Choc &Hazlenut Muesli Crunch | 184kcal | 4.2g | 0.02g | 8.4g | 1.6g | 5.2g | 2.8g | |
Luscious Berry & Cherry Muesli | 145kcal | 7g | 0.01g | 2.2g | 0.3g | 3.8g | 3.7g | |
Simply Fruity Museli | 140kcal | 8g | 0.02g | 1.2g | 0.2g | 3.4g | 2.9g | |
Fuel 10K | Granola Raisin & Almond | 174kcal | 8.7g | 0.1g | 5.3g | 0.9g | 6.2g | 2.4g |
Granola Mocha | 175kcal | 8.5g | 0.02g | 5.3g | 1.2g | 6.2g | 2.5g | |
Granola Fruit & Nut | 176kcal | 8g | 0.01g | 5.5g | 1.2g | 6.2g | 2.4g | |
Granola Super Berry | 172kcal | 8.4g | 0.2g | 4.9g | 0.8g | 6.4g | 2.4g | |
Granola Peanut Crunch | 179kcal | 7.1g | 0.06g | 6.1g | 1g | 6.8g | 2.6g | |
Granola Chocolate Chunks | 178kcal | 8.7g | 0.02g | 5.8g | 1.4g | 6.2g | 1.2g | |
Surreal | Biccy Scoff | 167kcal | 0.5g | 0.36g | 5.2g | 0.5g | 12.4g | 3.5g |
Cinnamon | 167kcal | 0.3g | 0.4g | 5.2g | 0.5g | 13.2g | 3.9g | |
Cocoa | 167kcal | 0.3g | 0.4g | 5.2g | 0.7g | 13.6g | 3.5g | |
Frosted | 166kcal | 0.9g | 0.44g | 5.2g | 0.5g | 13.2g | 3.2g | |
Peanut Butter | 170kcal | 0.5g | 0.44g | 5.2g | 0.6g | 14.4g | 3.3g |
***
Read more at DailyMail.co.uk