It’s that time of the year, when festive sandwiches start to line the shelves of supermarkets and high street coffee shops across the country.
Christmas dinner between slices of bread, pigs in blankets on rolls and brie and cranberry toasties are just some of the tasty options available at the likes of Tesco, Waitrose and Pret.
While the festive period is often seen as a time for indulgence, some may be shocked to find out these lunchtime treats are packed with more calories than a McDonald’s burger and fries.
Even some plant-based sandwiches contain with more calories than a cheeseburger from the fast food chain.
And that’s just for the sandwich. Almost all of the shops offer a meal deal, which encourages people to buy drinks and snacks which can contain hundreds of more calories.
Experts advised Britons to only go for the festive sandwiches on their lunch break a couple of times between now and Christmas — and to opt for the meal that has less sugar and salt.
Christmas dinner between slices of bread, pigs in blankets on rolls and brie and cranberry toasties are just some of the options available at the likes of Tesco, Waitrose and Pret
MailOnline looked at the nutritional content of around 80 festive-themed sandwiches on sale at 12 supermarkets and coffee chains, including Aldi, Sainsbury’s and Starbucks, and compared the most calorie-packed option available at each shop.
ASDA’s Festive Feast Triple Wrap (£3.30) was revealed to be the most calorific, with a whopping 774 calories in three wraps, which are stuffed with turkey, pigs in blankets, stuffing, gravy mayo and cranberry sauce.
This is more calorific than a McDonald’s Big Mac and small fries (730 calories).
Pret’s Christmas Lunch Baguette (£4.75) has the next-worst offender calories, with 702 included in the sandwich, which is filled with turkey, cranberry sauce, pork stuffing and crispy onions.
For context, this accounts for around 40 per cent of a woman’s recommended 2,000 calories per day and 30 per cent for a man’s 2,500 calories.
A Specially Selected Turkey & Pigs Under Blankets Bloomer at Aldi (£2.49) contains 598 calories. This is more than two McDonald’s Cheeseburgers (298 calories each).
Costa’s Vegan Pigs and Blankets Panini (£4.75) has a massive 571 calories. For comparison, this is as much as around three mince pies.
In the Pigs Under Blanket Roll sold at Starbucks, there are 545 calories — equivalent to two Kit Kay Chunky bars and a can of Coca Cola.
Tesco’s Finest Smoked Turkey Club Sandwich (£3.25) is packed with 543 calories — around as much as four packets of Walker’s Ready Salted Crisps.
A Pigs Under Blankets Tostati Melt at Caffe Nero (£4.50) has 529 calories. This is more than six McVitie’s Chocolate Digestives.
The Christmas Triple sold at Boots (£3.35), which includes a three different sandwiches — turkey, ham and cheese, has 520 calories. This is more than a KFC chicken drumstick and fries (445).
At Waitrose, the most calorific option is there Christmas Pigs Under Blankets sandwich (£3.50), which has 509 calories. This is equivalent to a small vanilla milkshake and brownie from McDonald’s.
As well as being stuffed with calories, some were full of salt. Adults are told to stick to less than 6g per day to avoid high blood pressure, while, depending on their age, children are told to eat no more than 2g.
But one option at Pret — its Christmas Lunch Baguette (£4.75) — had 3.05g per portion.
Meanwhile, Costa’s Vegan Pigs and Blankets Panini had 2.7g — despite possibly being perceived as more healthy, as it is meat-free.
And even though the lunchtime treats are seen as a savoury option, some had nearly twice as much sugar as sweet snacks.
Sainsbury’s Taste the Difference Ultimate Christmas Dinner Feast (£4.50) had 23.6g of sugar. For comparison, a Krispy Kreme Original Glazed Doughnut has 12.6g.
Eating too much sugar over time can lead to weight gain and tooth decay.
Dr Duane Mellor, a dietitian from Aston Medical School in Birmingham, told MailOnline that although the sandwiches will be on sale for more than a month in the run up to December 25, they should only be enjoyed ‘one or maybe twice’, like a Christmas dinner.
He advised people to look at what is in the sandwich — as those with multiple filling options ‘tend to add extra fat, salt and sugar’.
‘Some people might be surprised that up to six teaspoons of sugar can be in a Christmas sandwich,’ he said.
‘And just because it is plant based doesn’t mean it is healthy as some of these can contain three-and-a-half teaspoons of sugar,’ Dr Mellor added.
At the other end of the scale, the Smoked Salmon and Soft Cheese festive sandwich at Waitrose (£4.50) has just 325 calories, while a Shapers Turkey, Cranberry and Stuffing option at Boots (£3) has 337.
calories | sugar | salt | price | |
---|---|---|---|---|
Tesco | ||||
Finest smoked turkey club sandwich | 543 | 15 | 2.02 | £3.25 |
Gluten free turkey & stuffing sandwich | 348 | 1.7 | 1.33 | £3.00 |
Brie & cranberry sandwich | 387 | 6.8 | 1.17 | £2.75 |
Turkey & trimmings sandwich | 469 | 7.5 | 1.82 | £3.00 |
Pigs under blankets sub roll | 512 | 8.8 | 1.63 | £2.75 |
Turkey, stuffing & cranberry sub | 446 | 8.4 | 1.7 | £2.75 |
Turkey trimmings Wrap | 543 | 3.1 | 1.7 | £2.75 |
Smoked ham and wensleydale sandwich | 415 | 9.5 | 1.7 | £2.75 |
Plant Chef root veg & chestnut wrap | 383 | 14 | 1.1 | £2.75 |
Tesco yule hog wrap | 476 | 9.8 | 1.2 | £2.75 |
ASDA | ||||
Festive Feast Sandwich | 555 | 13 | 2.3 | £3.00 |
Festive Feast Triple Wrap | 774 | 16 | 2.6 | £3.30 |
Boxing Day Sandwich | 406 | 13 | 1.6 | £2.50 |
Brie and Cranberry Sandwich | 470 | 9.9 | 1.7 | £2.50 |
Sainsbury’s | ||||
Plant Pioneers No Pigs Under Blankets Sandwich | 436 | 10.4 | 1.96 | £2.95 |
By Sainsbury’s Boxing Day Wrap | 442 | 8.8 | 1.18 | £2.95 |
Taste the Difference Hot Smoked Salmon Sandwich | 493 | 5.4 | 2.1 | £4.25 |
Taste the Difference Ultimate Christmas Dinner Feast | 522 | 23.6 | 2 | £4.50 |
Vegan Boxing Day Wrap | 442 | 8.8 | 1.18 | £2.95 |
Brie & Cranberry Sandwich | 431 | 3.5 | 1.26 | £2.95 |
Salmon, Dill & Cream Cheese Sandwich | 382 | 4.7 | 1.96 | £2.95 |
Boxing Day Veggie Curry Wrap | 442 | 8.8 | 1.18 | £2.95 |
Taste the Difference Fesitve Ploughman’s | 518 | 20.4 | 1.42 | £2.95 |
Taste the Difference Prawn Cocktail Sandwich | 427 | 4.4 | 2.51 | £3.25 |
Gluten Free Turkey Feast Sandwich | 455 | 6 | 1.68 | £3.00 |
Pigs Under Blankets Sandwich | 468 | 9.3 | 1.67 | £2.95 |
Turkey Feast | 512 | 7.7 | 1.93 | £2.40 |
Waitrose | ||||
Christmas Turkey, Stuffing & Bacon Sandwich | 496 | 10.3 | 2.37 | £4.00 |
Smoked Salmon & Soft Cheese Sandwich | 325 | 4.5 | 1.93 | £4.50 |
Christmas Brie, Cranberry with Spinach | 426 | 9.6 | 1.44 | £3.00 |
Christmas Pigs Under Blankets | 509 | 10 | 2.55 | £3.50 |
M&S | ||||
Roast Chicken and Christmas Slaw | 410 | 8.8 | 1.96 | N/A |
Smoked Salmon and Cream Cheese | 448 | 4.3 | 2.48 | N/A |
Brie and Cranberry | 490 | 11.7 | 1.67 | N/A |
Gluten Free Turkey Feast Sandwich | 460 | 10.3 | 2.31 | N/A |
Naughty and Spice Turkey Feast Roll | 466 | 12.4 | 2.5 | £4.25 |
No Turkey Feast | 443 | 12.5 | 1.41 | £3.50 |
Aldi | ||||
Turkey Feast Sandwich | 511 | 8.5g | 1.99g | £1.99 |
Turkey Feast Wrap | 489 | 6.5g | 1.82g | £2.19 |
Turkey and Trimmings Toastie | 494 | 9.0g | 2.02g | £1.75 |
Pigs Under Cheesy Blankets Sub Roll | 661 | 17.2g | 2.25g | £2.49 |
Brie & Spiced Cranberry Chutney Sandwich | 479 | 8.5g | 1.44g | £1.99 |
Vegan Festive Feast Sandwich | 457 | 16.2g | 1.39g | £1.79 |
Specially Selected Turkey & Pigs Under Blankets Bloomer | 598 | 18.0g | 2.68g | £2.49 |
Smoked Salmon & Soft Cheese Sandwich | 422 | 5.5g | 2.20g | £1.90 |
Morrisons | ||||
Boxing Day Curry Wrap | 339 | 7.2 | 0.86 | £2.75 |
Pigs Under Blankets | 438 | 9.2 | 1.52 | £2.75 |
Morrisons Turkey Lunch Sandwich | 437 | 7.5 | 2 | £2.80 |
Vegan Feast Sandwich | 365 | 11.7 | 1.11 | £2.75 |
Christmas Festive Baguette | 566 | 8 | 2.54 | £2.50 |
Cheeseboard Sandwich | 451 | 10.9 | 1.58 | £2.75 |
Boots | ||||
Brie & cranberry sandwich | 394 | 8.7 | 1.29 | £2.75 |
Pigs under blankets | 419 | 11 | 1.94 | £3.15 |
Turkey feast | 416 | 9.1 | 1.71 | £3.15 |
Christmas triple | 520 | 15 | 1.99 | £3.35 |
Shapers turkey, cranberry and stuffing | 337 | 9.1 | 1.36 | £3.00 |
Vegan no turkey feast | 360 | 10 | 1.86 | £3.00 |
Caffe Nero | ||||
Turkey Feast Focaccia | 512 | 11.5 | 2.15 | £5.25 |
Pigs Under Blankets Tostati Melt | 529 | 14.1 | 2.02 | £4.50 |
Vegan Festive Feast Panini | 497 | 9.6 | 1.8 | £4.85 |
Costa | ||||
Costa British Turkey Feast | 434 | 7.3 | 1.4 | |
Turkey and the Trimmings Toastie | 443 | 7 | 1.7 | |
Brie and Cranberry Toastie | 368 | 11 | 1 | £3.45 |
Brie, Maple Bacon & Cranberry Stonebaked Panini | 476 | 12 | 1.2 | |
Vegan Pigs and Blankets Panini | 571 | 8.1 | 2.7 | £4.75 |
Starbucks | ||||
Festive Feast Panini | 471 | 6.4 | 1.92 | £4.89 |
Brie and Cran-merry Focaccia | 445 | 6.8 | 1.42 | £4.89 |
Tis The Season Turkey Sandwich | 503 | 5.7 | 1.65 | £4.19 |
Pigs Under Blanket Roll | 545 | 6.3 | 2.36 | £4.89 |
Pret | ||||
Christmas Lunch Baguette | 702 | 14.60 | 3.05 | £4.75 |
Festive Falafel & Squash | 527 | 21.10 | 1.73 | £5.25 |
Pret’s Christmas Lunch | 549 | 15.00 | 2.13 | £5.95 |
Beet Wellington Baguette | 542 | 12.70 | 2.37 | £5.25 |
Boxing Day Toastie | 641 | 9.10 | 2.49 | £5.95 |
Pigs in Blankets Hot Roll | 563 | 8.90 | 1.16 | N/A |
Brie & Cranberry Baguette | 596 | 8.20 | 2.13 | £5.25 |
Christmas Brunch Rye Roll | 460 | 8.00 | 1.65 | N/A |
***
Read more at DailyMail.co.uk