Euro 2020 race for the Golden Boot: Harry Kane is now just ONE GOAL behind Cristiano Ronaldo, who will win as things stand… while Switzerland’s Steven Zuber has the most assists so far
Euro 2020 has now reached it’s grand finale, with just one remaining in the stunning month-long tournament.
With wins over Denmark and Spain respectively, it’s England and Italy who will go to battle in an enticing final on Sunday, July 11.
Team accolades aside, there is still the matter of the Golden Boot to contend, and it’s Cristiano Ronaldo who currently leads the way, despite sitting on the same number of goals (five) as Patrik Schick.
That’s because if two or more players are on the same number of goals, UEFA have clarified that the prize will then be determined by number of assists, followed by fewest minutes played and finally goals in the qualification phase.
Neither Ronaldo or Schick are still in the tournament, however, after Portugal were knocked out by Belgium, while the Czech Republic lost their quarter-final against Denmark.
There is still time, therefore, for the likes of Harry Kane on four goals and Raheem Sterling on three to catch up with the Portugal star.
Meanwhile, Switzerland’s Steven Zuber has the most assists so far with four to his name, one ahead of Denmark’s Pierre-Emile Højbjerg and Spain’s Dani Olmo.
Luke Shaw though is just one behind, having created two brilliant assists in England’s thumping win over Ukraine on Saturday night.
Cristiano Ronaldo is the top scorer at the Euros after scoring five times for Portugal
But Harry Kane is now only one goal behind after his dramatic winner against Denmark
Sportsmail takes you through the current top scorers and those leading the assists table.
Sportsmail’s experts also had a stab at who will come out on top prior to the start of the tournament, which you can see HERE.
Player | Team | Goals | Assists | Played |
---|---|---|---|---|
Cristiano Ronaldo | Portugal | 5 | 1 | 4 |
Patrik Schick | Czech Republic | 5 | 0 | 5 |
Karim Benzema | France | 4 | 0 | 4 |
Emil Forsberg | Sweden | 4 | 0 | 4 |
Romelu Lukaku | Belgium | 4 | 0 | 5 |
Harry Kane | England | 4 | 0 | 6 |
Xherdan Shaqiri | Switzerland | 3 | 1 | 5 |
Raheem Sterling | England | 3 | 1 | 6 |
Kasper Dolberg | Denmark | 3 | 0 | 3 |
Robert Lewandowski | Poland | 3 | 0 | 3 |
Gini Wijnaldum | Holland | 3 | 0 | 4 |
Haris Seferovic | Switzerland | 3 | 0 | 5 |
Alvaro Morata | Spain | 3 | 0 | 6 |
Andriy Yarmolenko | Ukraine | 2 | 2 | 5 |
Ciro Immobile | Italy | 2 | 2 | 5 |
Pablo Sarabia | Spain | 2 | 1 | 5 |
Ivan Perisic | Croatia | 2 | 1 | 3 |
Memphis Depay | Holland | 2 | 1 | 4 |
Ferran Torres | Spain | 2 | 1 | 6 |
Roman Yaremchuk | Ukraine | 2 | 1 | 5 |
Joakim Maehle | Denmark | 2 | 1 | 5 |
Matteo Pessina | Italy | 2 | 0 | 4 |
Yussuf Poulsen | Denmark | 2 | 0 | 4 |
Manuel Locatelli | Italy | 2 | 0 | 4 |
Kai Havertz | Germany | 2 | 0 | 4 |
*Table correct as of Wednesday, July 7 |
Player | Team | Assists | Goals | Played | ||
---|---|---|---|---|---|---|
Steven Zuber | Switzerland | 4 | 0 | 4 | ||
Luke Shaw | England | 3 | 0 | 4 | ||
Pierre-Emile Hojbjerg | Denmark | 3 | 0 | 5 | ||
Dani Olmo | Spain | 3 | 0 | 5 | ||
Ciro Immobile | Italy | 2 | 2 | 5 | ||
Andriy Yarmolenko | Ukraine | 2 | 2 | 5 | ||
Kevin De Bruyne | Belgium | 2 | 1 | 4 | ||
Thomas Meunier | Belgium | 2 | 1 | 5 | ||
Nicolò Barella | Italy | 2 | 1 | 5 | ||
Jack Grealish | England | 2 | 0 | 3 | ||
Dejan Kulusevski | Sweden | 2 | 0 | 2 | ||
Donyell Malen | Holland | 2 | 0 | 4 | ||
Roland Sallai | Hungary | 2 | 0 | 3 | ||
Gerard Moreno | Spain | 2 | 0 | 5 | ||
Marco Verratti | Italy | 2 | 0 | 4 | ||
Alexander Isak | Sweden | 2 | 0 | 4 | ||
Gareth Bale | Wales | 2 | 0 | 4 | ||
David Alaba | Austria | 2 | 0 | 4 | ||
Vladimir Coufal | Czech Republic | 2 | 0 | 5 | ||
Cristiano Ronaldo | Portugal | 1 | 5 | 4 | ||
Raheem Sterling | England | 1 | 3 | 5 | ||
Xherdan Shaqiri | Switzerland | 1 | 3 | 5 | ||
Pablo Sarabia | Spain | 1 | 2 | 5 | ||
Ivan Perisic | Croatia | 1 | 2 | 3 | ||
Memphis Depay | Holland | 1 | 2 | 4 | ||
*Table correct as of Wednesday, July 7 |
Below, Sportsmail outlines the current top goalscorer favourites, as per Betfair, which are correct at the time of publication.
Cristiano Ronaldo – 13/8
Harry Kane – 7/2
Raheem Sterling – 20/1