Do YOU live in one of the sickest areas in England and Wales? Use this interactive map to find out – as officials name 54 areas in poorest health
The sickest authorities in England and Wales were today revealed by a fascinating interactive map.
Census data collected by the Office for National Statistics shows the proportion of people living in each area that are in bad or very bad health.
It also breaks down the percentage of residents who’re disabled and limited a lot in day-to-day activities, and those who provide unpaid care.
Analysis of the figures show there are 54 areas which rank in the worst 20 per cent among all three measures.
Merthyr Tydfil, in south Wales, came bottom of the table.
To view the interactive map published by the Office for National Statistics, click here.
Official data shows the 54 areas where people are in bad health, struggle with disabilities and have the most caring duties
Data was collected from the most recent census in 2021.
The percentage of people whose general health was bad or very bad was calculated for each local authority area in England and Wales.
Combining the areas’ number of people in each of the three groups, the ONS ranked them from one to 331, with one being the healthiest.
In Merthyr Tydfil, the area ranked bottom, 13.1 per cent of people are disabled and limited a lot, while 7.1 per cent provide more than 20 hours of unpaid care.
Second behind Merthyr Tydfil was Blaenau Gwent in south-east Wales and in third was Knowsley in north-west England.
But in both England and Wales, the percentage of people reporting to be in bad or very bad health has decreased in every area since 2011
The areas ranked fourth and fifth were also in Wales – Neath Port Talbot and Caerphilly.
Rounding out the top 10 sickest boroughs were Blackpool, Rhondda Cynon Taf, Liverpool, Hartlepool and Halton.
But in both England and Wales, the percentage of people reporting to be in bad or very bad health has decreased in every area since 2011.
In 2011, 7.9 per cent of people in Wales said they were in poor health, compared with just 6.8 per cent in 2021.
And North East England saw a large drop, going from 7.8 per cent in 2011 to 6.9 per cent in 2021.
Area | General health: Bad or very bad (%) | Disabled and limited a lot in day-to-day activities (%) | Provided 20 hours or more per week of unpaid care (%) | Overall rank (Of 331 local authority areas, 1 being the healthiest) |
---|---|---|---|---|
Merthyr Tydfil | 9.5 | 13.1 | 7.1 | 331 |
Blaenau Gwent | 9.3 | 13.1 | 7.1 | 330 |
Knowsley | 9.1 | 13 | 7.3 | 329 |
Neath Port Talbot | 8.6 | 12.9 | 7.4 | 328 |
Caerphilly | 8.4 | 12 | 6.9 | 327 |
Blackpool | 8.8 | 12 | 6.5 | 325 |
Rhondda Cynon Taf | 8.3 | 12 | 6.7 | 325 |
Liverpool | 9.2 | 12.7 | 6.2 | 324 |
Hartlepool | 7.9 | 11.3 | 6.8 | 323 |
Halton | 7.9 | 11 | 6.7 | 322 |
Sunderland | 7.8 | 11.2 | 6.6 | 321 |
Torfaen | 7.8 | 11.2 | 6.5 | 320 |
Middlesbrough | 8 | 10.8 | 6.1 | 319 |
Bridgend | 7.4 | 11.1 | 6.5 | 318 |
St. Helens | 7.3 | 10.8 | 6.6 | 317 |
Stoke-on-Trent | 8 | 10.5 | 5.9 | 315 |
Bolsover | 7.6 | 10.6 | 6.1 | 315 |
Barnsley | 7.5 | 10.6 | 6.1 | 314 |
Swansea | 7.3 | 11.1 | 6.1 | 313 |
Blackburn with Darwen | 7.8 | 10.5 | 5.9 | 312 |
South Tyneside | 7.4 | 10.5 | 6 | 311 |
Mansfield | 7.3 | 10.3 | 6.2 | 310 |
Carmarthenshire | 6.9 | 10.5 | 6.3 | 309 |
Manchester | 8.8 | 11.4 | 5.3 | 307 |
Ashfield | 7.1 | 10.1 | 6.3 | 307 |
Sandwell | 7.7 | 9.9 | 6 | 306 |
Redcar and Cleveland | 7.1 | 10.1 | 6.2 | 305 |
County Durham | 7.2 | 10.4 | 6 | 304 |
Kingston upon Hull | 7.8 | 10.3 | 5.6 | 303 |
Burnley | 7.4 | 10.4 | 5.6 | 302 |
Nottingham | 8 | 10.4 | 5.4 | 300 |
East Lindsey | 6.8 | 9.9 | 6.8 | 300 |
Rotherham | 7.1 | 9.9 | 6.1 | 298 |
Wirral | 6.9 | 10.6 | 5.9 | 298 |
Hyndburn | 7.3 | 10.1 | 5.8 | 297 |
Denbighshire | 6.5 | 10.3 | 6.4 | 296 |
Newport | 7.1 | 10 | 5.8 | 295 |
Walsall | 7.1 | 9.4 | 6.3 | 294 |
Salford | 7.4 | 10.3 | 5.4 | 293 |
Gateshead | 7.2 | 9.9 | 5.6 | 292 |
Great Yarmouth | 6.8 | 9.7 | 6.2 | 291 |
Torbay | 6.5 | 9.9 | 6.1 | 290 |
Rochdale | 7.1 | 9.8 | 5.6 | 289 |
Tendring | 6.6 | 9.7 | 6.2 | 288 |
Birmingham | 7.4 | 9.6 | 5.5 | 287 |
Oldham | 7.1 | 9.5 | 5.7 | 285 |
Thanet | 6.8 | 9.7 | 5.9 | 285 |
Hastings | 7.1 | 9.8 | 5.5 | 284 |
Chesterfield | 6.9 | 9.8 | 5.6 | 283 |
Newcastle upon Tyne | 7.5 | 9.7 | 5.3 | 281 |
Sefton | 6.4 | 9.9 | 5.8 | 281 |
Doncaster | 6.9 | 9.5 | 5.6 | 280 |
***
Read more at DailyMail.co.uk