- Manchester City were thrashed 3-0 by Liverpool at Anfield on Wednesday night
- The result continues Pep Guardiola’s poor away record in the Champions League
- He has lost nine of 24 knockout ties away from home in the competition
Pep Guardiola’s miserable Champions League knockout record away from home took a turn for the worse as Manchester City were thumped by Liverpool at Anfield on Wednesday night.
In 24 away ties in the latter stages of the competition, Guardiola has won only five times in 10 years.
It is a shocking record for a man who has won the competition twice with Barcelona, and took Bayern Munich to the semi-finals three years in a row.
Pep Guardiola has won only five of 24 Champions League knockout ties away from home
Manchester City were humbled 3-0 by Liverpool at Anfield on Wednesday night
Mohamed Salah, Alex Oxlade-Chamberlain and Sadio Mane were on target as a first-half burst from Jurgen Klopp’s side proved too much for the visitors.
The Premier League leaders have an enormous task on their hands to overturn the three-goal deficit at the Etihad Stadium next week.
In 24 games Guardiola’s sides have scored 27 times and conceded 32. They have tasted nine defeats and drawn on 10 occasions.
The Spaniard’s away record in Europe is not a new phenomenon, either. He had to wait until his eighth game to register a first win – at Shakhtar Donetsk in April 2011.
Guardiola reflects on a night to forget as City’s Champions League hopes were left in tatters
Season | Competition | Round | Date | Team | Opponent | For | Against | Venue | Result | Opp Manager |
---|---|---|---|---|---|---|---|---|---|---|
2008/09 | Champions League | Round of 16 | 24/02/2009 | Barcelona | Lyon | 1 | 1 | A | D | Claude Puel |
2008/09 | Champions League | Quarter-finals | 14/04/2009 | Barcelona | Bayern Munich | 1 | 1 | A | D | Jurgen Klinsmann |
2008/09 | Champions League | Semi-finals | 06/05/2009 | Barcelona | Chelsea | 1 | 1 | A | D | Guus Hiddink |
2009/10 | Champions League | Round of 16 | 23/02/2010 | Barcelona | VfB Stuttgart | 1 | 1 | A | D | Christian Gross |
2009/10 | Champions League | Quarter-finals | 31/03/2010 | Barcelona | Arsenal | 2 | 2 | A | D | Arsene Wenger |
2009/10 | Champions League | Semi-finals | 20/04/2010 | Barcelona | Inter Milan | 1 | 3 | A | L | Jose Mourinho |
2010/11 | Champions League | Round of 16 | 16/02/2011 | Barcelona | Arsenal | 1 | 2 | A | L | Arsene Wenger |
2010/11 | Champions League | Quarter-finals | 12/04/2011 | Barcelona | Shakhtar Donetsk | 1 | 0 | A | W | Mircea Lucescu |
2010/11 | Champions League | Semi-finals | 27/04/2011 | Barcelona | Real Madrid | 2 | 0 | A | W | Jose Mourinho |
2011/12 | Champions League | Round of 16 | 14/02/2012 | Barcelona | Bayer Leverkusen | 3 | 1 | A | W | Robin Dutt |
2011/12 | Champions League | Quarter-finals | 28/03/2012 | Barcelona | AC Milan | 0 | 0 | A | D | Massimiliano Allegri |
2011/12 | Champions League | Semi-finals | 18/04/2012 | Barcelona | Chelsea | 0 | 1 | A | L | Roberto Di Matteo |
2013/14 | Champions League | Round of 16 | 19/02/2014 | Bayern Munich | Arsenal | 2 | 0 | A | W | Arsene Wenger |
2013/14 | Champions League | Quarter-finals | 01/04/2014 | Bayern Munich | Manchester United | 1 | 1 | A | D | David Moyes |
2013/14 | Champions League | Semi-finals | 23/04/2014 | Bayern Munich | Real Madrid | 0 | 1 | A | L | Carlo Ancelotti |
2014/15 | Champions League | Round of 16 | 17/02/2015 | Bayern Munich | Shakhtar Donetsk | 0 | 0 | A | D | Mircea Lucescu |
2014/15 | Champions League | Quarter-finals | 15/04/2015 | Bayern Munich | FC Porto | 1 | 3 | A | L | Julen Lopetegui |
2014/15 | Champions League | Semi-finals | 06/05/2015 | Bayern Munich | Barcelona | 0 | 3 | A | L | Luis Enrique |
2015/16 | Champions League | Round of 16 | 23/02/2016 | Bayern Munich | Juventus | 2 | 2 | A | D | Massimiliano Allegri |
2015/16 | Champions League | Quarter-finals | 13/04/2016 | Bayern Munich | Benfica | 2 | 2 | A | D | Rui Vitoria |
2015/16 | Champions League | Semi-finals | 27/04/2016 | Bayern Munich | Atletico Madrid | 0 | 1 | A | L | Diego Simeone |
2016/17 | Champions League | Round of 16 | 15/03/2017 | Manchester City | Monaco | 1 | 3 | A | L | Leonardo Jardim |
2017/18 | Champions League | Round of 16 | 13/02/2018 | Manchester City | Basel | 4 | 0 | A | W | Raphael Wicky |
2017/18 | Champions League | Quarter-finals | 04/04/2018 | Manchester City | Liverpool | 0 | 3 | A | L | Jurgen Klopp |
Later that month he recorded perhaps his most famous away victory in Europe, a 2-0 win over Jose Mourinho’s Real Madrid at the Bernabeu.
He suffered a heavy 3-1 defeat at Inter Milan in 2010, as Mourinho inspired the Italian club to just their second triumph in the competition.
And at Bayern Munich he suffered seismic defeats at the hands of Real Madrid and Barcelona in 2014 and 2015.
A 4-0 thrashing of Basle in February appeared to hint at better times for Guardiola, after seeing his side lose 3-1 away at Monaco a year earlier.
But the events of Wednesday night at Anfield suggest this serious blot on Guardiola’s copy book isn’t about to change for the better anytime soon.
Guardiola suffered a damaging defeat at the hands of Inter Milan in the semi-finals in 2010
He also lost at the Bernabeu to Real Madrid when in charge of Bayern Munich in 2014
Advertisement