Dessert chains are selling pancakes, waffles and crepes that contain a staggering amount of calories, sugar and salt, an investigation has found.
Action on Sugar analysed 191 different items sold at popular restaurants, cafes and takeaways in shopping centres across London.
The campaign group found some of the desserts contained almost 20 teaspoons of sugar and nearly all of an adult’s recommended daily calorie intake.
It is now calling for the Government to enforce mandatory colour-coded nutrition and calorie labelling on menus and online.
Results showed a Salted Caramel Banoffee Pancake from American-themed diner The Breakfast Club was packed with 1,800 calories.
A Salted Caramel Banoffee Pancake from The Breakfast Club was packed with 1,800 calories, almost the entire recommended daily amount for a woman
My Old Dutch’s Four Cheese crepe was crammed with 1,620 calories and had more salt (8.5g) than three McDonalds’ Big Macs
In comparison, a Big Mac from McDonald’s contains a third of that, at around 560 calories.
Official guidelines recommend men and women consume no more than 2,500 and 2,000 calories each day, respectively.
The Breakfast Club, which has 17 diners in England – mainly in London, also topped the charts for sugar content.
The chain’s Beauregarde Pancake contained 100g of sugar – or 25 teaspoons. For reference, a can of Coca Cola contains around 35g.
NHS guidelines advise adults to consume no more than 30g of free sugars – added to food and drink – each day.
Dessert chain My Old Dutch’s Four Cheese crepe was crammed full of 8.5g of salt, the most of any of the items analysed.
In comparison, a packet of Walkers’ salt and vinegar crisps has just 0.53g, meaning the crepe has the same amount of salt as around 16 packets.
The World Health Organisation (WHO) recommends adults consume no more than a teaspoon of salt, or around 5g, each day.
A Creams Waffle: Oreos on Mine with Gelato contained a whopping 19 teaspoons of sugar, more than two cans of Coca Cola.
Meanwhile a Mr Pretzels Chocolate Pretzel, often eaten as a snack when shopping, was packed with 930 calories – the same as eighteen KitKat fingers.
Action on Sugar found only 70 of the products provided full nutrition information either in store or online.
It analysed 35 of the products in a laboratory to work out how much sugar, salt and calories were truly in them.
Mr Pretzels Chocolate Pretzel, often eaten as a snack when shopping, was packed with 930 calories – the same as eighteen KitKat fingers
A Creams Waffle: Oreos on Mine with Gelato contained a whopping 19 teaspoons of sugar, more than two cans of Coca Cola
As well as the aforementioned chains, items from chains such as Kaspa’s Desserts, Snowflakes Gelato and Wafflemeister were also scrutinised.
Harvester, My Old Dutch, Crepeaffaire, Brewers Fayre, McDonald’s and Marks & Spencer Cafe provide nutrition information on their websites but not on the menus.
Experts say this means customers are not be able to easily make an informed decision on their food.
Registered nutritionist Dr Kawther Hashem said consumers were being left in the dark over how unhealthy eating out can be.
Dr Hasehm, campaign lead at Action on Sugar based at Queen Mary University of London, said: ‘It is absurd that supermarkets are forced to be as transparent as possible about what they put in their products, from allergens to calories, but when eating out we often have no idea what is in our food and drink.
‘If companies continue to hide their nutrition information, there is little hope for consumers to find the healthier options. The Health Minister, Matt Hancock MP needs to act now to resolve this unfair situation.’
Professor Graham MacGregor, an expert in cardiovascular medicine at Queen Mary University of London, called on the Government to clamp down on restaurants in shopping centres.
Professor MacGregor, who is also chairman of Action on Sugar, said: ‘Since some supermarkets make similar products that also sell well, there is no reason why we are not given better options when eating out.
‘Despite the Government’s childhood obesity strategy, food and drink stands in shopping malls and casual dining eateries are awash with unhealthy options.
‘The Out of Home sector is constantly pouring cold water on plans to do anything to improve our health.
‘We now need both Public Health England and the Department of Health and Social Care to enforce product reformulation so parents have affordable, healthy food options.’
The Breakfast Club, founder of The Breakfast Club Cafes, told MailOnline: ‘The Breakfast Club menu covers the full spectrum, from your every-day healthy dishes such as the avocado on rye bread through to the treats such as our pancakes and berries dish.
‘Most of the time, people tend to have our pancake dishes as sharing desserts with friends and I’m not sure it’s any surprise that a stack of pancakes with vanilla cream and fresh berries has a significant sugar content.
‘We’d be delighted to work with ‘Action on Sugar’ in ways to make the appropriate changes, we’re big advocates of healthy eating and we’ve recently revamped our menu which has just gone 50 per cent vegetarian. For us the important thing is the customer has a choice.’
MailOnline has contacted My Old Dutch, Creams and Mr Pretzels for comment.
Outlet | Product Name | Calories per serving (kcal) | Sugar per serving (g) | Teaspoons of sugar per serving | Salt per serving (g) |
---|---|---|---|---|---|
The Breakfast Club | Salted caramel banoffee pancake | 1800 | 53 | 13 | 2.7 |
My old Dutch | Four Cheese | 1621 | 1.8 | 0 | 8.5 |
The Breakfast Club | Pancakes & Berries | 1500 | 44 | 11 | 1.8 |
My old Dutch | Greek | 1486 | 7 | 1.75 | 7.5 |
The Breakfast Club | Beauregarde Pancake | 1400 | 100 | 25 | 2.2 |
My old Dutch | Banana, nuts & chocolate sauce | 1307 | 88.3 | 22 | 2 |
My old Dutch | Hot Dutch | 1216 | 11.9 | 3 | 6.8 |
Creams | Waffle: Oreos on mine with Gelato | 1200 | 77 | 19 | 2.2 |
My old Dutch | Ratatouille & creamed spinach | 1190 | 7.4 | 2 | 4.5 |
My old Dutch | Italian | 1118 | 1.67 | 0.42 | 5.8 |
The Breakfast Club | Blueberry & Granola waffle | 1100 | 47 | 12 | 2.7 |
My old Dutch | My old dutch | 1098 | 1.67 | 0 | 5.8 |
My old Dutch | Chilli Con Carne | 1089 | 0.1 | 0 | 5.8 |
My old Dutch | Vermeer Pancakes | 1088 | 28.5 | 7 | 2 |
My old Dutch | Seafood | 1071 | 10.8 | 3 | 5.8 |
My old Dutch | Chocolate sprinkles | 1059 | 65.3 | 16 | 2.5 |
Crepeaffaire | Reese Peanut Butter Pie | 1018 | 41 | 10 | 0.6 |
My old Dutch | Maple Syrup & butter | 1017 | 31 | 8 | 2.5 |
My old Dutch | Hawaiian | 1008 | 8.6 | 2 | 5.5 |
My old Dutch | Mediterranean | 999 | 2.5 | 1 | 6.8 |
My old Dutch | Asparagus | 987 | 1.8 | 0 | 4.5 |
My old Dutch | Chicken curry | 955 | 8.8 | 2 | 4 |
KASPA’S DESSERTS | Choco-tella spread waffle | 950 | 73 | 18 | 1.8 |
My old Dutch | Pear, Cinnamon | 940 | 50.5 | 13 | 2 |
My old Dutch | Peaches | 938 | 50 | 13 | 2 |
Snowflake Gelato | Nutella Crepe with Vanilla Gelato | 930 | 64 | 16 | 0.7 |
Mr. Pretzels | Chocolate | 930 | 47 | 12 | 0.9 |
My old Dutch | Compote of Berries | 922 | 44.1 | 11 | 2 |
My old Dutch | Fresh fruit salad | 922 | 44.1 | 11 | 2 |
My old Dutch | Apple Cinnamon | 917 | 44.9 | 11 | 2 |
Crepeaffaire | Oreo Cookie Opulence | 903 | 51.5 | 13 | 0.8 |
Wafflemeister | Cream & Cookies | 900 | 44 | 11 | 1.1 |
Creams | Waffle: Chocolate spreadology plus 1 with cream | 880 | 48 | 12 | 1.9 |
My old Dutch | Nutella | 824 | 37.9 | 9 | 1.8 |
Mr. Pretzels | Nutella | 820 | 53 | 13 | 0.8 |
Creams | Crepes: Milk chocolate wonder | 800 | 37 | 9 | 1.5 |
Harvester | Buttermilk Pancake & Bacon | 795 | 78.4 | 20 | 6 |
Crepeaffaire | Ultimate Nutella | 788 | 52.7 | 13 | 0.2 |
Crepeaffaire | Eggs Royale | 777 | 1 | 0 | 4.1 |
My old Dutch | Lamb stew | 774 | 4.7 | 1 | 2.3 |
Crepeaffaire | Eggs Benedict | 772 | 1.6 | 0 | 3.8 |
Crepeaffaire | Ferrero Rocher Extravagance | 756 | 40 | 10 | 0.2 |
KASPA’S DESSERTS | Oreocrunch waffle | 750 | 43 | 11 | 1.1 |
My old Dutch | Smoked Duck | 739 | 17.5 | 4 | 1.8 |
Snowflake Gelato | Banoffee Crepe with Vanilla Gelato | 730 | 34 | 9 | 0.7 |
Creams | Crepes: Banoffee | 720 | 44 | 11 | 1.5 |
Crepeaffaire | Eggs Florentine | 703 | 1.2 | 0 | 1.8 |
Wafflemeister | Waffle au chocolate | 660 | 41 | 10 | 0.9 |
Creams | Waffle: Mighty Maple | 660 | 31 | 8 | 1.8 |
Harvester | Buttermilk Pancake & fruit (breakfast) | 623 | 92.1 | 23 | 1.7 |
Wafflemeister | American: The Canadian | 620 | 30 | 8 | 1.6 |
Auntie Anne’s | Almond Crunch | 590 | 23 | 6 | 1.1 |
Crepeaffaire | The Londoner | 569 | 1 | 0 | 2.7 |
Mr. Pretzels | Vanilla | 560 | 19 | 5 | 0.9 |
My old Dutch | Sugar & Lemon | 559 | 10.7 | 3 | 1.8 |
Crepeaffaire | Vegan Cheeky Monkey | 558 | 32.2 | 8 | 1.5 |
Wafflemeister | Crepes: Nutella | 550 | 28 | 7 | 0.4 |
Auntie Anne’s | Vanilla | 540 | 9.4 | 2 | 1.6 |
Crepeaffaire | Mexican Chicken | 538 | 4.9 | 1 | 1.1 |
Crepeaffaire | Supervegan | 537 | 2.25 | 1 | 2.45 |
Crepeaffaire | All Day Breakfast | 537 | 1.8 | 0 | 2.1 |
Crepeaffaire | Ham, Cheese & Egg | 528 | 1.5 | 0 | 3 |
Crepeaffaire | Apple Crumble | 520 | 36.4 | 9 | 0.3 |
Crepeaffaire | Vegan Chocolate, Strawberries & Dreams | 517 | 23.4 | 6 | 1.5 |
Crepeaffaire | Vegan Chocolate Galette | 510 | 21.8 | 5 | 1.5 |
Mr. Pretzels | Salt | 500 | 11 | 3 | 1.7 |
Brewers Fayre | BELGIAN WAFFLE WITH COOKIE DOUGH ICE CREAM | 497 | 38.9 | 10 | 1 |
Mr. Pretzels | Toffee | 490 | 28 | 7 | 0.8 |
Auntie Anne’s | Cheese & Jalapeno | 490 | 15 | 4 | 1.7 |
Wafflemeister | Crepes: Banoffee | 480 | 18 | 5 | 0.5 |
Mc Donald’s | Pancake and Syrup | 477 | 41 | 10 | 1.5 |
Auntie Anne’s | Cinnamon | 470 | 28 | 7 | 0.8 |
Brewers Fayre | BELGIAN WAFFLE WITH VANILLA ICE CREAM | 468 | 35.4 | 9 | 0.9 |
Crepeaffaire | Le Goate Deluxe | 465 | 4.2 | 1 | 1.1 |
Crepeaffaire | Ham Supreme | 465 | 2.6 | 1 | 2.9 |
Crepeaffaire | Chicken Supreme | 457 | 3.6 | 1 | 1.1 |
Mr. Pretzels | Cinnamon | 450 | 23 | 6 | 0.7 |
Crepeaffaire | Ham & Cheese | 445 | 1.5 | 0 | 2.8 |
Auntie Anne’s | Original | 430 | 16 | 4 | 1.3 |
Crepeaffaire | I’ll have what she’s having – Nutella | 425 | 18.3 | 5 | 0.1 |
Auntie Anne’s | Cheese | 420 | 9.4 | 2 | 1.6 |
Crepeaffaire | Pesto Mozarella | 418 | 1.8 | 0 | 0.7 |
KASPA’S DESSERTS | Canadian maple waffle | 410 | 12 | 3 | 1.4 |
Creams | Crepes: Pancake day | 410 | 3.9 | 1 | 3.9 |
My old Dutch | Middle Eastern | 410 | 1.2 | 0 | 1.5 |
Crepeaffaire | Maple Bacon | 407 | 29.7 | 7 | 1.2 |
Crepeaffaire | Bananalicious – Nutella | 399 | 26 | 7 | 0 |
Crepeaffaire | Superveg | 392 | 1.9 | 0 | 0.8 |
Harvester | Belgian waffle | 390 | 19.3 | 5 | 0.9 |
KASPA’S DESSERTS | Belgian milk chocolate crepe | 370 | 23 | 6 | 0.6 |
Marks & Spencer Café | Scotch Pancakes, Yoghurt & fresh berries | 364 | 34 | 9 | 0.8 |
Crepeaffaire | Mellow Yellow | 351 | 17.7 | 4 | 0.2 |
Crepeaffaire | Nutella | 349 | 16.1 | 4 | 0 |
Crepeaffaire | Belgian Chocolate | 342 | 15.3 | 4 | 0.1 |
Crepeaffaire | Cinnamon | 341 | 15.7 | 4 | 0.2 |
My old Dutch | Prawn & Rocket | 340 | 0 | 0 | 3.3 |
KASPA’S DESSERTS | Banoffee crepe | 330 | 20 | 5 | 0.6 |
Crepeaffaire | Smoked Salmon & Cream Cheese | 327 | 1.9 | 0 | 2.8 |
Wafflemeister | Crepes: Cinnamon Club | 300 | 6.5 | 2 | 0.4 |
My old Dutch | Chicken Salsa | 285 | 1.6 | 0 | 1.3 |
Burger King | Mini Pancakes and syrup (6 pieces) | 270 | 22 | 6 | 2.5 |
My old Dutch | Tricolore | 262 | 1.5 | 0 | 1.3 |
Brewers Fayre | Pancakes | 216 | 23 | 6 | 3.9 |
KASPA’S DESSERTS | Traditional Crepe – sweet & simple | 180 | 8.6 | 2 | 0.5 |
Harvester | Buttermilk pancake | 106 | 6.7 | 2 | 0.4 |
Wafflemeister | Crepes: Lemon Zuzette | NP | NP | NP | NP |
Wafflemeister | Crepes: Strawberries and Chocolate | NP | NP | NP | NP |
Wafflemeister | Crepes: Brunch it | NP | NP | NP | NP |
Wafflemeister | Crepes: Ham & Cheese | NP | NP | NP | NP |
Wafflemeister | Crepes: Seasonal | NP | NP | NP | NP |
Wafflemeister | Crepes: New Yorker | NP | NP | NP | NP |
Wafflemeister | Crepes: Salmon please | NP | NP | NP | NP |
Wafflemeister | Crepes: The Club | NP | NP | NP | NP |
Creams | Crepes au Oreo | NP | NP | NC | NP |
Creams | Crepe Royale | NP | NP | NC | NP |
Creams | Crepes: Salted caramel with Banana | NP | NP | NC | NP |
Creams | Crepes: Chocolate and Strawberry indulgence | NP | NP | NC | NP |
Creams | Crepes: Chocolate spreadology plus 1 | NP | NP | NC | NP |
Creams | Crepes: Banana & Strawberry | NP | NP | NC | NP |
Creams | Crepes: banana Burrito Wraps | NP | NP | NC | NP |
Creams | Crepes au Bueno | NP | NP | NC | NP |
Creams | Crepes: Lotus Biscoff | NP | NP | NC | NP |
Creams | Crepes: White Chocolate Wonder | NP | NP | NC | NP |
Creams | Crepes: The Canadian | NP | NP | NC | NP |
KASPA’S DESSERTS | Sizilianzest Lemon Crepe | NP | NP | NP | NP |
KASPA’S DESSERTS | Belgian white chocolate | NP | NP | NP | NP |
KASPA’S DESSERTS | Maple temptation crepe | NP | NP | NP | NP |
KASPA’S DESSERTS | Straberry indulge crepe | NP | NP | NP | NP |
KASPA’S DESSERTS | Caramel choc crepe | NP | NP | NP | NP |
The Breakfast Club | The All American Pancake Stacks | NP | NP | NP | NP |
The Breakfast Club | Pancakes & Bacon | NP | NP | NP | NP |
Auntie Anne’s | Cheese & Pepperoni | NP | NP | NP | NP |
Auntie Anne’s | Sesame | NP | NP | NP | NP |
Mr. Pretzels | Dogs | NP | NP | NP | NP |
Mr. Pretzels | Sesame | NP | NP | NP | NP |
Snowflake Gelato | Chocolate Waffle with milk chocolate sauce and vanilla Gelato | NP | NP | NP | NP |
Snowflake Gelato | Maple Berry Waffle with Vanilla Gelato | NP | NP | NP | NP |
Wafflemeister | American: Nutella Sandwich | NP | NP | NP | NP |
Wafflemeister | Waffle Classic Liege | NP | NP | NP | NP |
Wafflemeister | Go Bananas | NP | NP | NP | NP |
Wafflemeister | Marshmallow surprise | NP | NP | NP | NP |
Wafflemeister | Black and white | NP | NP | NP | NP |
Wafflemeister | Dream team | NP | NP | NP | NP |
Wafflemeister | Strawberry heaven | NP | NP | NP | NP |
Wafflemeister | American: Banoffee | NP | NP | NP | NP |
Wafflemeister | American: Strawberry mess | NP | NP | NP | NP |
Wafflemeister | American: All day breakfast | NP | NP | NP | NP |
Wafflemeister | American: Ham & Cheese | NP | NP | NP | NP |
Wafflemeister | American: Chicken Avocado | NP | NP | NP | NP |
Wafflemeister | American Salmon please | NP | NP | NP | NP |
Wafflemeister | American: Halloumi & Pesto | NP | NP | NP | NP |
Wafflemeister | American: Granola Breakfast | NP | NP | NP | NP |
Wafflemeister | American: Tripple Chocolate | NP | NP | NP | NP |
KASPA’S DESSERTS | Banoffee Waffle | NP | NP | NP | NP |
KASPA’S DESSERTS | Strawberry delight waffle | NP | NP | NP | NP |
KASPA’S DESSERTS | Strawberry butterscotch waffle | NP | NP | NP | NP |
KASPA’S DESSERTS | Strawberry indulge | NP | NP | NP | NP |
KASPA’S DESSERTS | The M&M waffle | NP | NP | NP | NP |
KASPA’S DESSERTS | White choc indulgence waffle | NP | NP | NP | NP |
KASPA’S DESSERTS | Bueno Waffle | NP | NP | NP | NP |
KASPA’S DESSERTS | Wafflebrumble | NP | NP | NP | NP |
KASPA’S DESSERTS | Peanutbutter choc waffle | NP | NP | NP | NP |
KASPA’S DESSERTS | The Brownie Waffle | NP | NP | NP | NP |
KASPA’S DESSERTS | Nuts about choc waffle | NP | NP | NP | NP |
KASPA’S DESSERTS | Caramel Shortcake waffle | NP | NP | NP | NP |
KASPA’S DESSERTS | Strawberry shortcake waffle | NP | NP | NP | NP |
KASPA’S DESSERTS | Banoffee-tella waffle | NP | NP | NP | NP |
KASPA’S DESSERTS | Chocolate waffle | NP | NP | NP | NP |
Wafflemeister | Classic waffle | NP | NP | NP | NP |
Creams | Bubble Pop Waffles: Utterly nuts | NP | NP | NC | NP |
Creams | Bubble Pop Waffles sweet shop | NP | NP | NC | NP |
Creams | Bubble Pop Waffles: ultimate chocolate | NP | NP | NC | NP |
Creams | Bubble Pop Waffles: more oreo | NP | NP | NC | NP |
Creams | Bubble Pop Waffles: banoffle crunch | NP | NP | NC | NP |
Creams | Waffles: Mango Mania | NP | NP | NC | NP |
Creams | Waffles: Tiramisu | NP | NP | NC | NP |
Creams | Waffles: Waffle M&M | NP | NP | NC | NP |
Creams | Waffles: Strawberry fields | NP | NP | NC | NP |
Creams | Waffles of Bounty choc | NP | NP | NC | NP |
Creams | Waffle: Oreos on mine with Gelato | NP | NP | NC | NP |
Creams | Waffle: White choc blizzard | NP | NP | NC | NP |
Creams | Waffle: Creams Royale | NP | NP | NC | NP |
Creams | Waffle: White chocolate kiss | NP | NP | NC | NP |
Creams | Waffle: Apple crumbled | NP | NP | NC | NP |
Creams | Waffle: Chocolate fudge mess | NP | NP | NC | NP |
Creams | Waffle: Chocoholic | NP | NP | NC | NP |
Creams | Waffle: Nuttee Banoffee | NP | NP | NC | NP |
Creams | Waffles: Red Velvet | NP | NP | NC | NP |
Creams | Waffles: Lotus Biscoff | NP | NP | NC | NP |
Creams | Waffle of Beueno | NP | NP | NC | NP |
Creams | Waffle: Strawberry choc indulgence | NP | NP | NC | NP |
NP = NOT PROVIDED/NC = NOT CALCULATED |