The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 GLOBAL CONCERT TOURS
1. U2; $7,458,959; $114.10.
2. Coldplay; $7,003,572; $89.27.
3. Guns N’ Roses; $4,835,288; $101.05.
4. Celine Dion; $3,739,668; $142.00.
5. Lady Gaga; $3,466,727; $118.04.
6. Depeche Mode; $3,028,294; $79.27.
7. Dead & Company; $2,117,213; $73.47.
8. Roger Waters; $1,804,793; $121.70.
9. Bruno Mars; $1,780,059; $96.07.
10. Tom Petty & The Heartbreakers; $1,613,912; $96.74.
11. Ed Sheeran; $1,355,202; $84.36.
12. Neil Diamond; $1,305,562; $103.04.
13. Enrique Iglesias / Pitbull; $1,259,920; $94.87.
14. Queen + Adam Lambert; $1,243,344; $97.91.
15. Kendrick Lamar; $1,220,753; $89.49.
16. Tim McGraw / Faith Hill; $1,209,043; $84.55.
17. Ariana Grande; $1,165,632; $74.73.
18. Tool; $1,134,726; $76.95.
19. Florida Georgia Line; $1,048,080; $51.70.
20. Jerry Seinfeld; $1,005,081; $124.11.
For free upcoming tour information, go to www.pollstar.com
___
Sorry we are not currently accepting comments on this article.